Usage Statistics for www.digicamhistory.com

Summary Period: April 2022
Generated 01-May-2022 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 304583
Total Files 289149
Total Pages 72325
Total Visits 17488
Total KBytes 73513978
Total Unique Sites 10068
Total Unique URLs 2896
Total Unique Referrers 1031
Total Unique User Agents 2653
. Avg Max
Hits per Hour 423 1703
Hits per Day 10152 14008
Files per Day 9638 13260
Pages per Day 2410 4398
Sites per Day 335 780
Visits per Day 582 745
KBytes per Day 2450466 3240492
Hits by Response Code
Code 200 - OK 94.93% 289149
Code 206 - Partial Content 1.29% 3930
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 1.61% 4911
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 15
Code 404 - Not Found 2.16% 6567

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 7860 2.58% 7319 2.53% 1425 1.97% 616 3.52% 652 6.48% 2055814 2.80%
2 7793 2.56% 7148 2.47% 2460 3.40% 582 3.33% 590 5.86% 1632727 2.22%
3 8999 2.95% 8772 3.03% 2277 3.15% 531 3.04% 625 6.21% 2294214 3.12%
4 12044 3.95% 11647 4.03% 2334 3.23% 573 3.28% 599 5.95% 3240492 4.41%
5 11604 3.81% 10932 3.78% 2149 2.97% 590 3.37% 665 6.61% 3106984 4.23%
6 9805 3.22% 9412 3.26% 1713 2.37% 570 3.26% 543 5.39% 2461981 3.35%
7 10140 3.33% 9737 3.37% 1562 2.16% 651 3.72% 677 6.72% 2658668 3.62%
8 9837 3.23% 9449 3.27% 3375 4.67% 588 3.36% 695 6.90% 2494851 3.39%
9 9245 3.04% 8824 3.05% 3643 5.04% 681 3.89% 568 5.64% 1958659 2.66%
10 13033 4.28% 12157 4.20% 4398 6.08% 745 4.26% 721 7.16% 2847212 3.87%
11 12706 4.17% 12358 4.27% 3660 5.06% 572 3.27% 664 6.60% 3215517 4.37%
12 14008 4.60% 13260 4.59% 3522 4.87% 631 3.61% 652 6.48% 2907843 3.96%
13 11990 3.94% 11582 4.01% 3686 5.10% 624 3.57% 502 4.99% 2707785 3.68%
14 11294 3.71% 10894 3.77% 3655 5.05% 589 3.37% 558 5.54% 2589068 3.52%
15 9753 3.20% 9098 3.15% 3532 4.88% 470 2.69% 514 5.11% 1984522 2.70%
16 9637 3.16% 9005 3.11% 3115 4.31% 537 3.07% 545 5.41% 2108791 2.87%
17 9561 3.14% 9127 3.16% 3204 4.43% 547 3.13% 671 6.66% 2253130 3.06%
18 11865 3.90% 11241 3.89% 3676 5.08% 719 4.11% 729 7.24% 2889983 3.93%
19 11892 3.90% 11325 3.92% 3786 5.23% 641 3.67% 770 7.65% 2559847 3.48%
20 9890 3.25% 9282 3.21% 2076 2.87% 548 3.13% 780 7.75% 2411890 3.28%
21 9141 3.00% 8799 3.04% 1134 1.57% 571 3.27% 719 7.14% 2274801 3.09%
22 10407 3.42% 9305 3.22% 1887 2.61% 563 3.22% 762 7.57% 2466487 3.36%
23 7040 2.31% 6622 2.29% 996 1.38% 484 2.77% 577 5.73% 1599714 2.18%
24 8956 2.94% 8510 2.94% 1359 1.88% 460 2.63% 643 6.39% 2285408 3.11%
25 9025 2.96% 8686 3.00% 1011 1.40% 528 3.02% 637 6.33% 2325597 3.16%
26 10020 3.29% 9460 3.27% 2270 3.14% 634 3.63% 595 5.91% 2191272 2.98%
27 8921 2.93% 8555 2.96% 1150 1.59% 624 3.57% 612 6.08% 2366712 3.22%
28 9140 3.00% 8457 2.92% 1130 1.56% 556 3.18% 753 7.48% 2306721 3.14%
29 10421 3.42% 9965 3.45% 1149 1.59% 569 3.25% 610 6.06% 2890415 3.93%
30 8556 2.81% 8221 2.84% 991 1.37% 531 3.04% 582 5.78% 2426871 3.30%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 10650 3.50% 336 10097 3.49% 86 2602 3.60% 78034 2341019 3.18%
1 336 10107 3.32% 311 9331 3.23% 98 2947 4.07% 76594 2297817 3.13%
2 319 9595 3.15% 303 9090 3.14% 100 3021 4.18% 67183 2015494 2.74%
3 297 8922 2.93% 281 8431 2.92% 90 2716 3.76% 66502 1995073 2.71%
4 282 8484 2.79% 258 7760 2.68% 100 3015 4.17% 60373 1811178 2.46%
5 315 9451 3.10% 293 8799 3.04% 91 2739 3.79% 71221 2136625 2.91%
6 286 8585 2.82% 253 7594 2.63% 109 3275 4.53% 54996 1649879 2.24%
7 383 11492 3.77% 353 10597 3.66% 99 2981 4.12% 91312 2739372 3.73%
8 384 11531 3.79% 362 10887 3.77% 100 3022 4.18% 98031 2940943 4.00%
9 450 13529 4.44% 426 12802 4.43% 99 2988 4.13% 121259 3637763 4.95%
10 456 13686 4.49% 426 12800 4.43% 109 3285 4.54% 114335 3430036 4.67%
11 498 14969 4.91% 473 14208 4.91% 107 3210 4.44% 127010 3810289 5.18%
12 506 15202 4.99% 490 14720 5.09% 101 3036 4.20% 136017 4080498 5.55%
13 562 16863 5.54% 525 15760 5.45% 104 3140 4.34% 149430 4482905 6.10%
14 478 14363 4.72% 459 13787 4.77% 93 2804 3.88% 122648 3679442 5.01%
15 550 16511 5.42% 530 15920 5.51% 98 2940 4.06% 142765 4282956 5.83%
16 546 16381 5.38% 524 15743 5.44% 99 2981 4.12% 138942 4168253 5.67%
17 458 13741 4.51% 445 13352 4.62% 104 3140 4.34% 110954 3328632 4.53%
18 530 15902 5.22% 513 15391 5.32% 104 3141 4.34% 126841 3805240 5.18%
19 377 11320 3.72% 362 10883 3.76% 85 2569 3.55% 89279 2678376 3.64%
20 395 11856 3.89% 380 11423 3.95% 100 3009 4.16% 85265 2557943 3.48%
21 473 14190 4.66% 456 13695 4.74% 121 3637 5.03% 111654 3349623 4.56%
22 474 14225 4.67% 450 13510 4.67% 107 3219 4.45% 106318 3189552 4.34%
23 434 13028 4.28% 418 12569 4.35% 96 2908 4.02% 103502 3105069 4.22%

Top 30 of 2896 Total URLs
# Hits KBytes URL
1 6022 1.98% 164053 0.22% /
2 5032 1.65% 69 0.00% /robots.txt
3 2411 0.79% 3294 0.00% /favicon.ico
4 1337 0.44% 159800 0.22% /B
5 720 0.24% 35155 0.05% /1970s.html
6 704 0.23% 25642 0.03% /1960s.html
7 687 0.23% 15322 0.02% /1980_1983.html
8 549 0.18% 7717 0.01% /1900_1920.html
9 518 0.17% 7659 0.01% /1999+.html
10 511 0.17% 10882 0.01% /1990.html
11 507 0.17% 14876 0.02% /1988.html
12 486 0.16% 3021505 4.11% /Shadow Box
13 475 0.16% 21696 0.03% /1950s.html
14 474 0.16% 6448 0.01% /Useful URLs.html
15 462 0.15% 11270 0.02% /1984_1985.html
16 451 0.15% 8167 0.01% /1940s.html
17 358 0.12% 4709 0.01% /1989.html
18 351 0.12% 4313 0.01% /1986.html
19 340 0.11% 4975 0.01% /1930s.html
20 338 0.11% 4535 0.01% /1994.html
21 335 0.11% 3733 0.01% /1992.html
22 332 0.11% 4798 0.01% /1998 Q-R.html
23 325 0.11% 4145 0.01% /1993.html
24 312 0.10% 97363 0.13% /Ron
25 310 0.10% 4038 0.01% /1991.html
26 310 0.10% 3183 0.00% /1997 I-O.html
27 300 0.10% 3687 0.01% /1987.html
28 298 0.10% 18039 0.02% /Sony XC-1.jpeg
29 297 0.10% 3991 0.01% /1995 D-Z.html
30 294 0.10% 3326 0.00% /Apollo 11 Crew.jpeg

Top 10 of 2896 Total URLs By KBytes
# Hits KBytes URL
1 486 0.16% 3021505 4.11% /Shadow Box
2 219 0.07% 386834 0.53% /JVC_HR-3300.jpeg
3 6022 1.98% 164053 0.22% /
4 1337 0.44% 159800 0.22% /B
5 217 0.07% 105447 0.14% /Boyle
6 163 0.05% 103670 0.14% /Toshiba
7 312 0.10% 97363 0.13% /Ron
8 254 0.08% 85528 0.12% /Iomega Zipcam.jpeg
9 18 0.01% 83563 0.11% /Su
10 230 0.08% 50089 0.07% /Janesick1970s_SLIDE_1_Rev.jpeg

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 6022 1.98% 3627 23.04% /
2 720 0.24% 490 3.11% /1970s.html
3 687 0.23% 481 3.06% /1980_1983.html
4 704 0.23% 476 3.02% /1960s.html
5 549 0.18% 373 2.37% /1900_1920.html
6 511 0.17% 342 2.17% /1990.html
7 518 0.17% 323 2.05% /1999+.html
8 507 0.17% 310 1.97% /1988.html
9 474 0.16% 286 1.82% /Useful URLs.html
10 475 0.16% 283 1.80% /1950s.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 6022 1.98% 3369 21.49% /
2 720 0.24% 520 3.32% /1970s.html
3 687 0.23% 447 2.85% /1980_1983.html
4 549 0.18% 366 2.34% /1900_1920.html
5 518 0.17% 339 2.16% /1999+.html
6 1337 0.44% 334 2.13% /B
7 507 0.17% 323 2.06% /1988.html
8 474 0.16% 287 1.83% /Useful URLs.html
9 486 0.16% 284 1.81% /Shadow Box
10 462 0.15% 274 1.75% /1984_1985.html

Top 30 of 10068 Total Sites
# Hits Files KBytes Visits Hostname
1 31684 10.40% 31684 10.96% 3458404 4.70% 88 0.50% vm1985900.51ssd.had.wf
2 4451 1.46% 3712 1.28% 1951552 2.65% 60 0.34% cpe-71-64-151-36.cinci.res.rr.com
3 2797 0.92% 2797 0.97% 0 0.00% 227 1.30% 91.225.162.3
4 1748 0.57% 1708 0.59% 160005 0.22% 4 0.02% gateway01.x-force-threat-intelligence.cloud
5 1523 0.50% 1438 0.50% 52421 0.07% 48 0.27% ip-173-231-60-197.seostar.co
6 1396 0.46% 1392 0.48% 444017 0.60% 8 0.05% 221.219.186.101
7 1178 0.39% 1050 0.36% 116499 0.16% 12 0.07% 117.148.130.28
8 988 0.32% 901 0.31% 235900 0.32% 82 0.47% crawl-66-249-77-1.googlebot.com
9 883 0.29% 836 0.29% 29112 0.04% 18 0.10% 64.62.252.174
10 883 0.29% 873 0.30% 347084 0.47% 6 0.03% 99-182-220-206.lightspeed.hstntx.sbcglobal.net
11 880 0.29% 880 0.30% 218184 0.30% 8 0.05% dhcp-68-142-35-33.greenmountainaccess.net
12 836 0.27% 780 0.27% 29104 0.04% 19 0.11% 66.160.140.184
13 834 0.27% 805 0.28% 102134 0.14% 116 0.66% 5-45-207-121.spider.yandex.com
14 834 0.27% 834 0.29% 266694 0.36% 1 0.01% c-68-58-165-54.hsd1.mi.comcast.net
15 813 0.27% 813 0.28% 208520 0.28% 1 0.01% c-174-62-103-31.hsd1.ca.comcast.net
16 802 0.26% 802 0.28% 213528 0.29% 2 0.01% cpe-172-118-131-27.socal.res.rr.com
17 789 0.26% 789 0.27% 217398 0.30% 2 0.01% 15-167-17-223-on-nets.com
18 780 0.26% 677 0.23% 166916 0.23% 76 0.43% crawl-66-249-77-4.googlebot.com
19 746 0.24% 37 0.01% 423 0.00% 3 0.02% crawl-prodd4-14.babbar.eu
20 735 0.24% 735 0.25% 112225 0.15% 3 0.02% static.183.128.90.157.clients.your-server.de
21 723 0.24% 710 0.25% 174323 0.24% 18 0.10% ue.tmodns.net
22 692 0.23% 692 0.24% 97894 0.13% 3 0.02% 211.249.40.15
23 681 0.22% 681 0.24% 174410 0.24% 2 0.01% c-73-210-167-38.hsd1.il.comcast.net
24 679 0.22% 678 0.23% 194688 0.26% 1 0.01% pool-68-237-70-179.nycmny.fios.verizon.net
25 662 0.22% 662 0.23% 221908 0.30% 2 0.01% mail.wpga.ca
26 638 0.21% 636 0.22% 155970 0.21% 6 0.03% c-73-145-110-164.hsd1.mi.comcast.net
27 636 0.21% 623 0.22% 75255 0.10% 124 0.71% 216.244.66.243
28 622 0.20% 587 0.20% 9225 0.01% 8 0.05% ninja-crawler102.webmeup.com
29 611 0.20% 583 0.20% 9421 0.01% 7 0.04% static.241.194.201.138.clients.your-server.de
30 607 0.20% 607 0.21% 157162 0.21% 1 0.01% cpe-110-140-5-140.vb04.vic.asp.telstra.net

Top 10 of 10068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31684 10.40% 31684 10.96% 3458404 4.70% 88 0.50% vm1985900.51ssd.had.wf
2 4451 1.46% 3712 1.28% 1951552 2.65% 60 0.34% cpe-71-64-151-36.cinci.res.rr.com
3 549 0.18% 537 0.19% 465671 0.63% 16 0.09% 173.67-212-47-net.sccoast.net
4 1396 0.46% 1392 0.48% 444017 0.60% 8 0.05% 221.219.186.101
5 883 0.29% 873 0.30% 347084 0.47% 6 0.03% 99-182-220-206.lightspeed.hstntx.sbcglobal.net
6 431 0.14% 431 0.15% 267225 0.36% 9 0.05% cpe-107-184-7-248.socal.res.rr.com
7 834 0.27% 834 0.29% 266694 0.36% 1 0.01% c-68-58-165-54.hsd1.mi.comcast.net
8 988 0.32% 901 0.31% 235900 0.32% 82 0.47% crawl-66-249-77-1.googlebot.com
9 662 0.22% 662 0.23% 221908 0.30% 2 0.01% mail.wpga.ca
10 880 0.29% 880 0.30% 218184 0.30% 8 0.05% dhcp-68-142-35-33.greenmountainaccess.net

Top 30 of 1031 Total Referrers
# Hits Referrer
1 56752 18.63% - (Direct Request)
2 26230 8.61% http://www.digicamhistory.com/1960s.html
3 23547 7.73% http://www.digicamhistory.com/1970s.html
4 17175 5.64% http://www.digicamhistory.com/
5 14747 4.84% http://www.digicamhistory.com/1980_1983.html
6 12704 4.17% http://www.digicamhistory.com/1999+.html
7 10587 3.48% http://www.digicamhistory.com/1950s.html
8 9120 2.99% http://www.digicamhistory.com/1990.html
9 7569 2.49% http://www.digicamhistory.com/1940s.html
10 6181 2.03% http://www.digicamhistory.com/1988.html
11 4472 1.47% https://foxprint24.ru/
12 4472 1.47% https://futbolki-na-zakaz.ru/
13 4472 1.47% https://hooli-print.ru/
14 4472 1.47% https://print-or.ru/
15 4472 1.47% https://printandbuy.ru/
16 4472 1.47% https://superprints.ru/
17 4087 1.34% http://www.digicamhistory.com/1989.html
18 3938 1.29% http://digicamhistory.com/
19 3490 1.15% http://www.digicamhistory.com/1993.html
20 3474 1.14% http://www.digicamhistory.com/1998_S.html
21 3470 1.14% http://www.digicamhistory.com/1984_1985.html
22 3301 1.08% http://www.digicamhistory.com/1996 D-N.html
23 3218 1.06% http://www.digicamhistory.com/1994.html
24 3171 1.04% http://www.digicamhistory.com/1992.html
25 2963 0.97% http://www.digicamhistory.com/1991.html
26 2774 0.91% http://digicamhistory.com/1970s.html
27 2745 0.90% http://www.digicamhistory.com/1995 D-Z.html
28 2578 0.85% http://www.digicamhistory.com/1900_1920.html
29 2500 0.82% http://www.digicamhistory.com/1997 I-O.html
30 2403 0.79% http://www.digicamhistory.com/1930s.html

Top 15 of 2653 Total User Agents
# Hits User Agent
1 15727 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
2 9588 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
3 9523 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4 9176 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
5 7539 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
6 5472 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
7 4817 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
8 4340 1.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 3719 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3254 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
11 3195 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 3005 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.
13 2931 0.96% The Knowledge AI
14 2907 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2823 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for April 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 84646 27.79% 79804 27.60% 19953264 27.14% Unresolved/Unknown
2 73075 23.99% 72547 25.09% 20509841 27.90% Network (net)
3 63117 20.72% 60147 20.80% 16759243 22.80% Commercial (com)
4 31684 10.40% 31684 10.96% 3458404 4.70% Wallis and Futuna Islands
5 8694 2.85% 8394 2.90% 1776275 2.42% Germany
6 4469 1.47% 4432 1.53% 1186930 1.61% Canada
7 3122 1.03% 2378 0.82% 713425 0.97% Czech Republic
8 2857 0.94% 2856 0.99% 819881 1.12% Australia
9 2296 0.75% 2257 0.78% 534516 0.73% Russian Federation
10 2233 0.73% 2227 0.77% 623892 0.85% Non-Profit (org)
11 2093 0.69% 2093 0.72% 533075 0.73% Educational (edu)
12 1676 0.55% 1591 0.55% 86093 0.12% Colombia
13 1577 0.52% 1574 0.54% 495655 0.67% Italy
14 1408 0.46% 1356 0.47% 287586 0.39% Sweden
15 1405 0.46% 359 0.12% 34883 0.05% European Union
16 1403 0.46% 1244 0.43% 342967 0.47% Brazil
17 1208 0.40% 1199 0.41% 368204 0.50% Thailand
18 1171 0.38% 1122 0.39% 355464 0.48% Austria
19 1016 0.33% 995 0.34% 385605 0.52% China
20 993 0.33% 992 0.34% 274890 0.37% United Kingdom
21 952 0.31% 948 0.33% 292041 0.40% Japan
22 926 0.30% 923 0.32% 266487 0.36% Poland
23 891 0.29% 890 0.31% 341113 0.46% Netherlands
24 815 0.27% 809 0.28% 171317 0.23% France
25 736 0.24% 735 0.25% 185661 0.25% United States
26 697 0.23% 697 0.24% 184106 0.25% Mexico
27 663 0.22% 663 0.23% 171302 0.23% Slovakia
28 625 0.21% 107 0.04% 28195 0.04% Luxembourg
29 621 0.20% 621 0.21% 132564 0.18% Argentina
30 464 0.15% 464 0.16% 91552 0.12% New Zealand


Generated by Webalizer Version 2.21