Usage Statistics for www.digicamhistory.com

Summary Period: February 2022
Generated 01-Mar-2022 03:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 358464
Total Files 338208
Total Pages 69214
Total Visits 18378
Total KBytes 87068739
Total Unique Sites 10663
Total Unique URLs 3030
Total Unique Referrers 1151
Total Unique User Agents 2028
. Avg Max
Hits per Hour 533 2460
Hits per Day 12802 16202
Files per Day 12078 15332
Pages per Day 2471 5142
Sites per Day 380 957
Visits per Day 656 856
KBytes per Day 3109598 4219394
Hits by Response Code
Code 200 - OK 94.35% 338208
Code 206 - Partial Content 0.34% 1216
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 3.48% 12469
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 1.83% 6544
Code 405 - Method Not Allowed 0.00% 11
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 12691 3.54% 12144 3.59% 1597 2.31% 734 3.99% 822 7.71% 3239761 3.72%
2 12706 3.54% 11853 3.50% 2122 3.07% 856 4.66% 957 8.97% 3052507 3.51%
3 13130 3.66% 12661 3.74% 1788 2.58% 666 3.62% 707 6.63% 3316544 3.81%
4 12540 3.50% 11967 3.54% 1706 2.46% 629 3.42% 549 5.15% 3102658 3.56%
5 16202 4.52% 15332 4.53% 1966 2.84% 653 3.55% 773 7.25% 4219394 4.85%
6 10402 2.90% 9591 2.84% 1545 2.23% 646 3.52% 712 6.68% 2770845 3.18%
7 12703 3.54% 12287 3.63% 1542 2.23% 698 3.80% 634 5.95% 3043422 3.50%
8 10537 2.94% 9861 2.92% 1158 1.67% 667 3.63% 777 7.29% 2705414 3.11%
9 15178 4.23% 14705 4.35% 1325 1.91% 671 3.65% 771 7.23% 3969333 4.56%
10 15469 4.32% 14569 4.31% 3645 5.27% 625 3.40% 714 6.70% 3515825 4.04%
11 15594 4.35% 14438 4.27% 3615 5.22% 635 3.46% 651 6.11% 3382572 3.88%
12 11888 3.32% 11590 3.43% 1477 2.13% 576 3.13% 726 6.81% 3145632 3.61%
13 10089 2.81% 9696 2.87% 1739 2.51% 592 3.22% 694 6.51% 2416748 2.78%
14 12812 3.57% 12488 3.69% 1530 2.21% 668 3.63% 802 7.52% 3426987 3.94%
15 14682 4.10% 14200 4.20% 1566 2.26% 695 3.78% 709 6.65% 3563513 4.09%
16 12362 3.45% 11480 3.39% 2453 3.54% 772 4.20% 889 8.34% 2776160 3.19%
17 13047 3.64% 11554 3.42% 2588 3.74% 703 3.83% 755 7.08% 3135257 3.60%
18 10208 2.85% 9652 2.85% 1663 2.40% 582 3.17% 627 5.88% 2583609 2.97%
19 9856 2.75% 9336 2.76% 1449 2.09% 550 2.99% 709 6.65% 2533399 2.91%
20 10900 3.04% 10016 2.96% 1990 2.88% 535 2.91% 641 6.01% 2908029 3.34%
21 10184 2.84% 9686 2.86% 2210 3.19% 548 2.98% 650 6.10% 2387865 2.74%
22 14006 3.91% 13004 3.84% 2072 2.99% 577 3.14% 758 7.11% 3706524 4.26%
23 14618 4.08% 14117 4.17% 4114 5.94% 612 3.33% 684 6.41% 3826642 4.39%
24 13439 3.75% 12916 3.82% 4041 5.84% 634 3.45% 722 6.77% 2987682 3.43%
25 13175 3.68% 11432 3.38% 4470 6.46% 710 3.86% 850 7.97% 2907383 3.34%
26 13459 3.75% 12610 3.73% 5142 7.43% 704 3.83% 767 7.19% 2729706 3.14%
27 12292 3.43% 11534 3.41% 4036 5.83% 750 4.08% 712 6.68% 2679656 3.08%
28 14295 3.99% 13489 3.99% 4665 6.74% 760 4.14% 855 8.02% 3035672 3.49%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 13638 3.80% 469 13133 3.88% 105 2940 4.25% 112449 3148577 3.62%
1 431 12080 3.37% 413 11567 3.42% 96 2701 3.90% 109940 3078323 3.54%
2 399 11179 3.12% 385 10783 3.19% 108 3026 4.37% 90141 2523956 2.90%
3 334 9376 2.62% 312 8760 2.59% 97 2732 3.95% 70489 1973694 2.27%
4 464 12998 3.63% 449 12576 3.72% 99 2790 4.03% 113762 3185334 3.66%
5 346 9694 2.70% 331 9270 2.74% 85 2387 3.45% 73894 2069044 2.38%
6 369 10346 2.89% 358 10037 2.97% 89 2501 3.61% 81998 2295933 2.64%
7 425 11925 3.33% 405 11342 3.35% 95 2671 3.86% 97278 2723779 3.13%
8 561 15732 4.39% 516 14463 4.28% 111 3110 4.49% 138941 3890356 4.47%
9 648 18151 5.06% 604 16920 5.00% 109 3056 4.42% 184004 5152124 5.92%
10 674 18886 5.27% 633 17724 5.24% 108 3032 4.38% 171309 4796662 5.51%
11 679 19034 5.31% 641 17966 5.31% 101 2835 4.10% 175163 4904561 5.63%
12 598 16762 4.68% 553 15484 4.58% 101 2849 4.12% 150708 4219821 4.85%
13 738 20685 5.77% 652 18275 5.40% 111 3115 4.50% 180515 5054424 5.81%
14 670 18772 5.24% 629 17618 5.21% 115 3238 4.68% 170327 4769170 5.48%
15 661 18528 5.17% 638 17867 5.28% 106 2974 4.30% 168921 4729782 5.43%
16 654 18312 5.11% 618 17329 5.12% 95 2661 3.84% 169992 4759778 5.47%
17 520 14568 4.06% 498 13961 4.13% 82 2322 3.35% 123675 3462890 3.98%
18 482 13497 3.77% 470 13187 3.90% 87 2441 3.53% 122918 3441707 3.95%
19 499 13985 3.90% 448 12558 3.71% 126 3555 5.14% 109536 3067017 3.52%
20 606 16990 4.74% 567 15898 4.70% 115 3236 4.68% 135470 3793169 4.36%
21 553 15500 4.32% 523 14658 4.33% 97 2728 3.94% 128311 3592719 4.13%
22 470 13177 3.68% 451 12630 3.73% 123 3444 4.98% 101636 2845807 3.27%
23 523 14649 4.09% 507 14202 4.20% 102 2870 4.15% 128218 3590112 4.12%

Top 30 of 3030 Total URLs
# Hits KBytes URL
1 6373 1.78% 351139 0.40% /
2 4903 1.37% 69 0.00% /robots.txt
3 2571 0.72% 3511 0.00% /favicon.ico
4 1546 0.43% 184606 0.21% /B
5 752 0.21% 13442 0.02% /1980_1983.html
6 703 0.20% 33098 0.04% /1970s.html
7 695 0.19% 19512 0.02% /1960s.html
8 616 0.17% 3752263 4.31% /Shadow Box
9 585 0.16% 8864 0.01% /1940s.html
10 568 0.16% 10319 0.01% /1990.html
11 553 0.15% 7535 0.01% /1900_1920.html
12 521 0.15% 8081 0.01% /1999+.html
13 489 0.14% 5740 0.01% /1994.html
14 485 0.14% 15210 0.02% /1950s.html
15 480 0.13% 9408 0.01% /1988.html
16 474 0.13% 8533 0.01% /1984_1985.html
17 413 0.12% 7974 0.01% /1995 D-Z.html
18 403 0.11% 4905 0.01% /1989.html
19 393 0.11% 3940 0.00% /1992.html
20 387 0.11% 4403 0.01% /1993.html
21 377 0.11% 3716 0.00% /1987.html
22 376 0.10% 3803 0.00% /1986.html
23 373 0.10% 22408 0.03% /Sony XC-1.jpeg
24 354 0.10% 4468 0.01% /1930s.html
25 350 0.10% 3933 0.00% /1991.html
26 343 0.10% 3036 0.00% /Kodak automatic retina I.jpeg
27 343 0.10% 100076 0.11% /Ron
28 334 0.09% 4691 0.01% /IMG_Alert_facility.jpeg
29 329 0.09% 4255 0.00% /1996 D-N.html
30 328 0.09% 4136 0.00% /FINDER.html

Top 10 of 3030 Total URLs By KBytes
# Hits KBytes URL
1 616 0.17% 3752263 4.31% /Shadow Box
2 217 0.06% 381257 0.44% /JVC_HR-3300.jpeg
3 6373 1.78% 351139 0.40% /
4 1546 0.43% 184606 0.21% /B
5 250 0.07% 155784 0.18% /Toshiba
6 248 0.07% 114920 0.13% /Boyle
7 343 0.10% 100076 0.11% /Ron
8 253 0.07% 85868 0.10% /Iomega Zipcam.jpeg
9 147 0.04% 57462 0.07% /Sony CCD-VX1.jpeg
10 12 0.00% 55709 0.06% /Su

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 6373 1.78% 4264 26.46% /
2 752 0.21% 495 3.07% /1980_1983.html
3 703 0.20% 438 2.72% /1970s.html
4 695 0.19% 436 2.71% /1960s.html
5 585 0.16% 364 2.26% /1940s.html
6 568 0.16% 352 2.18% /1990.html
7 553 0.15% 338 2.10% /1900_1920.html
8 521 0.15% 295 1.83% /1999+.html
9 485 0.14% 254 1.58% /1950s.html
10 489 0.14% 240 1.49% /1994.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 6373 1.78% 3403 21.82% /
2 703 0.20% 442 2.83% /1970s.html
3 752 0.21% 440 2.82% /1980_1983.html
4 1546 0.43% 401 2.57% /B
5 616 0.17% 336 2.15% /Shadow Box
6 553 0.15% 319 2.05% /1900_1920.html
7 521 0.15% 312 2.00% /1999+.html
8 480 0.13% 238 1.53% /1988.html
9 489 0.14% 237 1.52% /1994.html
10 474 0.13% 230 1.47% /1984_1985.html

Top 30 of 10663 Total Sites
# Hits Files KBytes Visits Hostname
1 19385 5.41% 14153 4.18% 5725067 6.58% 114 0.62% cpe-71-64-151-36.cinci.res.rr.com
2 16530 4.61% 16530 4.89% 1982705 2.28% 106 0.58% vm1985900.51ssd.had.wf
3 3603 1.01% 3603 1.07% 413538 0.47% 62 0.34% 89-179-107-162.broadband.corbina.ru
4 2961 0.83% 2795 0.83% 793473 0.91% 13 0.07% 37.210.66.230
5 2901 0.81% 2901 0.86% 329633 0.38% 476 2.59% 91.225.162.3
6 2790 0.78% 2790 0.82% 830932 0.95% 1 0.01% 87.246.150.71
7 2581 0.72% 2292 0.68% 608830 0.70% 219 1.19% crawl-66-249-72-139.googlebot.com
8 2131 0.59% 1855 0.55% 495597 0.57% 217 1.18% crawl-66-249-72-141.googlebot.com
9 1696 0.47% 1696 0.50% 184818 0.21% 3 0.02% 178.158.64.137
10 1485 0.41% 1446 0.43% 77304 0.09% 5 0.03% 117.148.130.28
11 1433 0.40% 1433 0.42% 391512 0.45% 2 0.01% 93-41-117-126.ip81.fastwebnet.it
12 1342 0.37% 1052 0.31% 238678 0.27% 232 1.26% crawl-66-249-72-143.googlebot.com
13 1321 0.37% 1245 0.37% 50922 0.06% 20 0.11% 66.160.140.183
14 1315 0.37% 131 0.04% 1420 0.00% 6 0.03% crawl-prodd4-14.babbar.eu
15 1213 0.34% 1211 0.36% 369903 0.42% 19 0.10% ue.tmodns.net
16 1188 0.33% 1188 0.35% 323917 0.37% 1 0.01% 115.70.18.112
17 1173 0.33% 1173 0.35% 342052 0.39% 4 0.02% 66.4.15.104
18 1163 0.32% 1163 0.34% 393214 0.45% 6 0.03% 194-118-193-193.hdsl.highway.telekom.at
19 1098 0.31% 138 0.04% 1613 0.00% 4 0.02% crawl-prodd4-15.babbar.eu
20 1081 0.30% 916 0.27% 324186 0.37% 6 0.03% unallocated-static.rogers.com
21 1067 0.30% 1029 0.30% 92681 0.11% 6 0.03% h-81-170-128-52.a258.priv.bahnhof.se
22 1052 0.29% 983 0.29% 43169 0.05% 13 0.07% 66.160.140.179
23 1042 0.29% 993 0.29% 218904 0.25% 15 0.08% 220-133-47-88.hinet-ip.hinet.net
24 901 0.25% 884 0.26% 111356 0.13% 107 0.58% 216.244.66.243
25 877 0.24% 840 0.25% 16207 0.02% 24 0.13% ninja-crawler102.webmeup.com
26 829 0.23% 829 0.25% 244883 0.28% 2 0.01% 98.53.2.237
27 827 0.23% 825 0.24% 241388 0.28% 1 0.01% pool-100-33-13-81.nycmny.fios.verizon.net
28 822 0.23% 814 0.24% 221236 0.25% 78 0.42% msnbot-157-55-39-200.search.msn.com
29 820 0.23% 816 0.24% 229272 0.26% 5 0.03% 195.143.129.232
30 779 0.22% 734 0.22% 28830 0.03% 10 0.05% 64.62.252.174

Top 10 of 10663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19385 5.41% 14153 4.18% 5725067 6.58% 114 0.62% cpe-71-64-151-36.cinci.res.rr.com
2 16530 4.61% 16530 4.89% 1982705 2.28% 106 0.58% vm1985900.51ssd.had.wf
3 2790 0.78% 2790 0.82% 830932 0.95% 1 0.01% 87.246.150.71
4 2961 0.83% 2795 0.83% 793473 0.91% 13 0.07% 37.210.66.230
5 2581 0.72% 2292 0.68% 608830 0.70% 219 1.19% crawl-66-249-72-139.googlebot.com
6 2131 0.59% 1855 0.55% 495597 0.57% 217 1.18% crawl-66-249-72-141.googlebot.com
7 3603 1.01% 3603 1.07% 413538 0.47% 62 0.34% 89-179-107-162.broadband.corbina.ru
8 1163 0.32% 1163 0.34% 393214 0.45% 6 0.03% 194-118-193-193.hdsl.highway.telekom.at
9 1433 0.40% 1433 0.42% 391512 0.45% 2 0.01% 93-41-117-126.ip81.fastwebnet.it
10 1213 0.34% 1211 0.36% 369903 0.42% 19 0.10% ue.tmodns.net

Top 30 of 1151 Total Referrers
# Hits Referrer
1 76042 21.21% - (Direct Request)
2 26857 7.49% http://www.digicamhistory.com/1960s.html
3 23522 6.56% http://www.digicamhistory.com/1970s.html
4 18066 5.04% http://www.digicamhistory.com/
5 17273 4.82% http://www.digicamhistory.com/1980_1983.html
6 12648 3.53% http://www.digicamhistory.com/1950s.html
7 12385 3.46% http://www.digicamhistory.com/1999+.html
8 12159 3.39% http://www.digicamhistory.com/1990.html
9 8675 2.42% http://www.digicamhistory.com/1940s.html
10 6792 1.89% http://www.digicamhistory.com/1988.html
11 6352 1.77% http://www.digicamhistory.com/1984_1985.html
12 5390 1.50% http://www.digicamhistory.com/1994.html
13 4385 1.22% http://www.digicamhistory.com/1993.html
14 4233 1.18% http://www.digicamhistory.com/1989.html
15 3916 1.09% http://digicamhistory.com/
16 3843 1.07% http://www.digicamhistory.com/1991.html
17 3593 1.00% http://www.digicamhistory.com/1996 D-N.html
18 3469 0.97% http://www.digicamhistory.com/1900_1920.html
19 3265 0.91% http://www.digicamhistory.com/1992.html
20 3160 0.88% http://www.digicamhistory.com/1930s.html
21 3086 0.86% http://www.digicamhistory.com/1995 D-Z.html
22 3061 0.85% http://www.digicamhistory.com/1998_S.html
23 2957 0.82% http://digicamhistory.com/1970s.html
24 2863 0.80% https://1fixprint.ru/
25 2825 0.79% http://www.digicamhistory.com/1997 I-O.html
26 2580 0.72% http://www.digicamhistory.com/Index.html
27 2508 0.70% http://www.tiki-toki.com/
28 2198 0.61% http://www.digicamhistory.com/1987.html
29 2166 0.60% http://www.digicamhistory.com/1986.html
30 2160 0.60% https://printmaiki.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://cleantalkorg2.ru/articlestat1hzqzzcku
2 1 25.00% http://cleantalkorg2.ru/articlestat1vagkihyo
3 1 25.00% http://cleantalkorg2.ru/articlestat1zxculeqg
4 1 25.00% pemier‏ ‏digital still camera‏ ‏dc 1000

Top 15 of 2028 Total User Agents
# Hits User Agent
1 16204 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
2 14043 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
3 12644 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 12468 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 10444 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
6 8457 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
7 6901 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
8 6858 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
9 6716 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
10 5164 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
11 5132 1.43% The Knowledge AI
12 4624 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
13 4492 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.20) Gecko/20100228 kompozer.net/0.8b3
14 4359 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
15 3875 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36

Usage by Country for February 2022

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 103541 28.88% 94722 28.01% 28155951 32.34% Commercial (com)
2 98035 27.35% 93774 27.73% 22814235 26.20% Unresolved/Unknown
3 76580 21.36% 74941 22.16% 19959712 22.92% Network (net)
4 16531 4.61% 16531 4.89% 1982807 2.28% Wallis and Futuna Islands
5 7471 2.08% 7419 2.19% 1396975 1.60% Russian Federation
6 6792 1.89% 6350 1.88% 1363573 1.57% Germany
7 5497 1.53% 5325 1.57% 1443841 1.66% Canada
8 3131 0.87% 3109 0.92% 270753 0.31% Mexico
9 2759 0.77% 474 0.14% 24693 0.03% European Union
10 2702 0.75% 2698 0.80% 764492 0.88% Italy
11 2660 0.74% 2306 0.68% 708756 0.81% Australia
12 2076 0.58% 1709 0.51% 344248 0.40% Czech Republic
13 1941 0.54% 1935 0.57% 582302 0.67% France
14 1879 0.52% 1875 0.55% 556044 0.64% Poland
15 1662 0.46% 1662 0.49% 533180 0.61% Austria
16 1553 0.43% 1511 0.45% 257604 0.30% Sweden
17 1337 0.37% 1334 0.39% 281879 0.32% United Kingdom
18 1251 0.35% 1246 0.37% 300148 0.34% Brazil
19 1237 0.35% 1236 0.37% 345099 0.40% Croatia
20 1193 0.33% 1163 0.34% 40488 0.05% Colombia
21 1049 0.29% 1049 0.31% 303019 0.35% Slovakia
22 1016 0.28% 1006 0.30% 342338 0.39% Educational (edu)
23 998 0.28% 996 0.29% 324301 0.37% New Zealand
24 871 0.24% 868 0.26% 195259 0.22% Belgium
25 832 0.23% 828 0.24% 223506 0.26% Japan
26 778 0.22% 776 0.23% 225493 0.26% Switzerland
27 752 0.21% 748 0.22% 280142 0.32% China
28 732 0.20% 732 0.22% 213968 0.25% Finland
29 729 0.20% 719 0.21% 60429 0.07% Turkey
30 726 0.20% 722 0.21% 189446 0.22% Argentina


Generated by Webalizer Version 2.21