Usage Statistics for www.digicamhistory.com

Summary Period: October 2019
Generated 01-Nov-2019 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 450089
Total Files 418946
Total Pages 80835
Total Visits 18485
Total KBytes 101081181
Total Unique Sites 17221
Total Unique URLs 2750
Total Unique Referrers 3696
Total Unique User Agents 3085
. Avg Max
Hits per Hour 604 5576
Hits per Day 14519 20794
Files per Day 13514 19881
Pages per Day 2607 3645
Sites per Day 555 1148
Visits per Day 596 863
KBytes per Day 3260683 5215925
Hits by Response Code
Code 200 - OK 93.08% 418946
Code 206 - Partial Content 0.39% 1740
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 2.37% 10686
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.16% 18711
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 17871 3.97% 16637 3.97% 3075 3.80% 863 4.67% 1148 6.67% 3630852 3.59%
2 14913 3.31% 13794 3.29% 3035 3.75% 696 3.77% 1000 5.81% 3290337 3.26%
3 17003 3.78% 16034 3.83% 3165 3.92% 619 3.35% 968 5.62% 3530631 3.49%
4 16892 3.75% 15717 3.75% 2918 3.61% 629 3.40% 821 4.77% 3565784 3.53%
5 12909 2.87% 12044 2.87% 2697 3.34% 521 2.82% 701 4.07% 3103665 3.07%
6 13093 2.91% 11903 2.84% 2641 3.27% 582 3.15% 914 5.31% 2613254 2.59%
7 12572 2.79% 11730 2.80% 2167 2.68% 637 3.45% 942 5.47% 2772049 2.74%
8 13780 3.06% 12769 3.05% 2007 2.48% 712 3.85% 970 5.63% 2988701 2.96%
9 19148 4.25% 17890 4.27% 2381 2.95% 708 3.83% 982 5.70% 4252078 4.21%
10 15759 3.50% 14224 3.40% 2297 2.84% 675 3.65% 925 5.37% 3426438 3.39%
11 16548 3.68% 15792 3.77% 1968 2.43% 591 3.20% 827 4.80% 3697346 3.66%
12 8101 1.80% 7203 1.72% 1522 1.88% 512 2.77% 690 4.01% 1621409 1.60%
13 11089 2.46% 9895 2.36% 1568 1.94% 529 2.86% 747 4.34% 2351415 2.33%
14 14753 3.28% 13180 3.15% 2275 2.81% 603 3.26% 853 4.95% 3760598 3.72%
15 15249 3.39% 14300 3.41% 2106 2.61% 591 3.20% 871 5.06% 3750836 3.71%
16 12814 2.85% 12100 2.89% 2781 3.44% 508 2.75% 790 4.59% 2775788 2.75%
17 20794 4.62% 19881 4.75% 3645 4.51% 656 3.55% 882 5.12% 5215925 5.16%
18 13579 3.02% 12488 2.98% 2989 3.70% 702 3.80% 903 5.24% 2628336 2.60%
19 10682 2.37% 9882 2.36% 2732 3.38% 535 2.89% 736 4.27% 2316646 2.29%
20 16177 3.59% 15149 3.62% 2917 3.61% 606 3.28% 816 4.74% 3926050 3.88%
21 15870 3.53% 14897 3.56% 2896 3.58% 612 3.31% 900 5.23% 3838314 3.80%
22 15764 3.50% 14841 3.54% 2613 3.23% 544 2.94% 872 5.06% 3697045 3.66%
23 13802 3.07% 12999 3.10% 3119 3.86% 648 3.51% 993 5.77% 2772105 2.74%
24 15320 3.40% 14431 3.44% 2932 3.63% 601 3.25% 927 5.38% 3491405 3.45%
25 15949 3.54% 15340 3.66% 2499 3.09% 554 3.00% 794 4.61% 4128368 4.08%
26 14017 3.11% 13193 3.15% 2397 2.97% 524 2.83% 761 4.42% 3668897 3.63%
27 10901 2.42% 9561 2.28% 3121 3.86% 448 2.42% 736 4.27% 2217206 2.19%
28 13825 3.07% 13322 3.18% 2390 2.96% 520 2.81% 796 4.62% 3257362 3.22%
29 13732 3.05% 12799 3.06% 2504 3.10% 522 2.82% 819 4.76% 3046909 3.01%
30 15129 3.36% 13868 3.31% 3257 4.03% 551 2.98% 871 5.06% 3200524 3.17%
31 12054 2.68% 11083 2.65% 2221 2.75% 558 3.02% 815 4.73% 2544909 2.52%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11858 2.63% 360 11173 2.67% 106 3291 4.07% 82170 2547281 2.52%
1 399 12396 2.75% 357 11093 2.65% 91 2821 3.49% 80611 2498956 2.47%
2 332 10303 2.29% 304 9437 2.25% 94 2934 3.63% 68795 2132646 2.11%
3 315 9769 2.17% 270 8372 2.00% 94 2918 3.61% 58420 1811017 1.79%
4 411 12746 2.83% 375 11637 2.78% 102 3184 3.94% 84844 2630149 2.60%
5 371 11509 2.56% 347 10760 2.57% 113 3509 4.34% 72061 2233896 2.21%
6 399 12388 2.75% 355 11026 2.63% 91 2841 3.51% 73730 2285634 2.26%
7 601 18644 4.14% 543 16838 4.02% 113 3514 4.35% 121855 3777509 3.74%
8 679 21069 4.68% 627 19467 4.65% 107 3346 4.14% 160490 4975192 4.92%
9 746 23145 5.14% 686 21267 5.08% 107 3347 4.14% 179137 5553243 5.49%
10 866 26856 5.97% 820 25447 6.07% 108 3359 4.16% 198371 6149493 6.08%
11 984 30530 6.78% 933 28925 6.90% 113 3529 4.37% 235921 7313562 7.24%
12 791 24521 5.45% 757 23478 5.60% 118 3673 4.54% 186058 5767805 5.71%
13 885 27444 6.10% 834 25884 6.18% 129 4024 4.98% 197613 6125990 6.06%
14 770 23896 5.31% 734 22776 5.44% 120 3734 4.62% 189951 5888481 5.83%
15 810 25135 5.58% 764 23699 5.66% 120 3738 4.62% 170656 5290347 5.23%
16 666 20664 4.59% 611 18968 4.53% 126 3922 4.85% 137862 4273709 4.23%
17 647 20084 4.46% 596 18491 4.41% 109 3382 4.18% 136238 4223384 4.18%
18 605 18784 4.17% 567 17600 4.20% 104 3229 3.99% 141377 4382686 4.34%
19 545 16917 3.76% 516 16010 3.82% 100 3103 3.84% 149018 4619564 4.57%
20 582 18071 4.01% 557 17268 4.12% 110 3410 4.22% 131048 4062487 4.02%
21 661 20516 4.56% 624 19344 4.62% 116 3620 4.48% 165157 5119862 5.07%
22 607 18847 4.19% 556 17258 4.12% 103 3195 3.95% 146892 4553639 4.50%
23 451 13997 3.11% 410 12728 3.04% 103 3212 3.97% 92408 2864651 2.83%

Top 30 of 2750 Total URLs
# Hits KBytes URL
1 7448 1.65% 351495 0.35% /
2 6212 1.38% 86 0.00% /robots.txt
3 3681 0.82% 4955 0.00% /favicon.ico
4 3087 0.69% 358127 0.35% /B
5 1082 0.24% 32467 0.03% /1960s.html
6 989 0.22% 6707 0.01% /1992.html
7 939 0.21% 5794556 5.73% /Shadow Box
8 887 0.20% 15039 0.01% /1900_1920.html
9 879 0.20% 17239 0.02% /1980_1983.html
10 864 0.19% 44392 0.04% /1970s.html
11 771 0.17% 30141 0.03% /1950s.html
12 660 0.15% 11716 0.01% /1940s.html
13 643 0.14% 5941 0.01% /Kodak automatic retina I.jpeg
14 605 0.13% 5029 0.00% /Argus Autronic II.jpeg
15 598 0.13% 12783 0.01% /1990.html
16 586 0.13% 6640 0.01% /Apollo 11 Crew.jpeg
17 569 0.13% 75948 0.08% /B
18 568 0.13% 10455 0.01% /1999+.html
19 564 0.13% 7904 0.01% /IMG_Alert_facility.jpeg
20 561 0.12% 7896 0.01% /1989.html
21 556 0.12% 13575 0.01% /1984_1985.html
22 505 0.11% 9746 0.01% /1930s.html
23 488 0.11% 12567 0.01% /1988.html
24 486 0.11% 7443 0.01% /1993.html
25 474 0.11% 225465 0.22% /Boyle
26 461 0.10% 28639 0.03% /Sony XC-1.jpeg
27 386 0.09% 6775 0.01% /1994.html
28 385 0.09% 7119 0.01% /1996 D-N.html
29 378 0.08% 42967 0.04% /Janesick_1970s_SLIDE_3.jpeg
30 362 0.08% 8727 0.01% /1997 A-D.html

Top 10 of 2750 Total URLs By KBytes
# Hits KBytes URL
1 939 0.21% 5794556 5.73% /Shadow Box
2 339 0.08% 594833 0.59% /JVC_HR-3300.jpeg
3 3087 0.69% 358127 0.35% /B
4 7448 1.65% 351495 0.35% /
5 474 0.11% 225465 0.22% /Boyle
6 54 0.01% 204265 0.20% /Su
7 204 0.05% 127838 0.13% /Toshiba
8 268 0.06% 89377 0.09% /Iomega Zipcam.jpeg
9 356 0.08% 76420 0.08% /Janesick1970s_SLIDE_1_Rev.jpeg
10 569 0.13% 75948 0.08% /B

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 7448 1.65% 4250 25.87% /
2 1082 0.24% 691 4.21% /1960s.html
3 887 0.20% 666 4.05% /1900_1920.html
4 864 0.19% 535 3.26% /1970s.html
5 879 0.20% 474 2.89% /1980_1983.html
6 660 0.15% 439 2.67% /1940s.html
7 771 0.17% 377 2.29% /1950s.html
8 3087 0.69% 374 2.28% /B
9 598 0.13% 335 2.04% /1990.html
10 989 0.22% 322 1.96% /1992.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 7448 1.65% 3512 21.53% /
2 3087 0.69% 791 4.85% /B
3 887 0.20% 612 3.75% /1900_1920.html
4 939 0.21% 595 3.65% /Shadow Box
5 864 0.19% 548 3.36% /1970s.html
6 879 0.20% 432 2.65% /1980_1983.html
7 474 0.11% 343 2.10% /Boyle
8 989 0.22% 329 2.02% /1992.html
9 568 0.13% 328 2.01% /1999+.html
10 1082 0.24% 300 1.84% /1960s.html

Top 30 of 17221 Total Sites
# Hits Files KBytes Visits Hostname
1 16696 3.71% 16696 3.99% 166940 0.17% 1 0.01% 81.162.107.60
2 6910 1.54% 6910 1.65% 69041 0.07% 2 0.01% 81.162.108.5
3 6767 1.50% 6763 1.61% 2032208 2.01% 22 0.12% rocket.jcaweb.net
4 5029 1.12% 4041 0.96% 4431818 4.38% 50 0.27% cpe-65-189-252-214.cinci.res.rr.com
5 3469 0.77% 3464 0.83% 887154 0.88% 15 0.08% 165.138.40.56
6 3017 0.67% 3015 0.72% 1543703 1.53% 56 0.30% 65.132.59.34
7 2754 0.61% 2754 0.66% 27290 0.03% 2 0.01% 193.37.253.66
8 2381 0.53% 2375 0.57% 702993 0.70% 1 0.01% 138165.simplecloud.ru
9 2272 0.50% 2271 0.54% 537753 0.53% 7 0.04% c-71-234-191-41.hsd1.ma.comcast.net
10 2103 0.47% 2092 0.50% 589486 0.58% 6 0.03% 169.204.239.22
11 1846 0.41% 1615 0.39% 404515 0.40% 4 0.02% static-71-184-197-210.bstnma.fios.verizon.net
12 1836 0.41% 1789 0.43% 449160 0.44% 10 0.05% unn-185-93-2-116.datapacket.com
13 1684 0.37% 1616 0.39% 370917 0.37% 2 0.01% ip145.ip-167-114-181.net
14 1674 0.37% 1470 0.35% 311603 0.31% 253 1.37% 100-43-90-127.spider.yandex.com
15 1603 0.36% 1599 0.38% 382753 0.38% 6 0.03% 165.138.40.57
16 1597 0.35% 1590 0.38% 414120 0.41% 18 0.10% 162.221.229.217
17 1488 0.33% 1432 0.34% 298818 0.30% 7 0.04% 66.154.176.35
18 1448 0.32% 1314 0.31% 314380 0.31% 12 0.06% 64.125.177.218.ipyx-131467-zyo.zip.zayo.com
19 1325 0.29% 987 0.24% 364496 0.36% 7 0.04% 1.57.216.142
20 1322 0.29% 1295 0.31% 377117 0.37% 8 0.04% broadband-37.204-172-89.ip.moscow.rt.ru
21 1308 0.29% 1295 0.31% 364532 0.36% 10 0.05% 75-138-11-65.dhcp.mtgm.al.charter.com
22 1276 0.28% 1276 0.30% 310492 0.31% 1 0.01% 208.108.122.236
23 1272 0.28% 1272 0.30% 12604 0.01% 2 0.01% 130.0.32.70.hosted.by.gigenet.com
24 1271 0.28% 1221 0.29% 536157 0.53% 19 0.10% cpe-107-184-7-248.socal.res.rr.com
25 1268 0.28% 1260 0.30% 289613 0.29% 12 0.06% 198.147.198.223
26 1126 0.25% 1126 0.27% 254264 0.25% 1 0.01% 217.38.23.58
27 1110 0.25% 1109 0.26% 263919 0.26% 1 0.01% 185.236.42.35
28 1096 0.24% 402 0.10% 48150 0.05% 168 0.91% crawl-66-249-75-17.googlebot.com
29 1080 0.24% 1062 0.25% 178520 0.18% 5 0.03% 74-213-61-82.static.logixcom.net
30 1078 0.24% 413 0.10% 42792 0.04% 180 0.97% crawl-66-249-75-18.googlebot.com

Top 10 of 17221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5029 1.12% 4041 0.96% 4431818 4.38% 50 0.27% cpe-65-189-252-214.cinci.res.rr.com
2 6767 1.50% 6763 1.61% 2032208 2.01% 22 0.12% rocket.jcaweb.net
3 3017 0.67% 3015 0.72% 1543703 1.53% 56 0.30% 65.132.59.34
4 3469 0.77% 3464 0.83% 887154 0.88% 15 0.08% 165.138.40.56
5 2381 0.53% 2375 0.57% 702993 0.70% 1 0.01% 138165.simplecloud.ru
6 2103 0.47% 2092 0.50% 589486 0.58% 6 0.03% 169.204.239.22
7 2272 0.50% 2271 0.54% 537753 0.53% 7 0.04% c-71-234-191-41.hsd1.ma.comcast.net
8 1271 0.28% 1221 0.29% 536157 0.53% 19 0.10% cpe-107-184-7-248.socal.res.rr.com
9 1836 0.41% 1789 0.43% 449160 0.44% 10 0.05% unn-185-93-2-116.datapacket.com
10 1597 0.35% 1590 0.38% 414120 0.41% 18 0.10% 162.221.229.217

Top 30 of 3696 Total Referrers
# Hits Referrer
1 70613 15.69% - (Direct Request)
2 45769 10.17% http://www.digicamhistory.com/1960s.html
3 39533 8.78% http://www.digicamhistory.com/1970s.html
4 31454 6.99% http://www.digicamhistory.com/1950s.html
5 24192 5.37% http://www.digicamhistory.com/
6 17330 3.85% http://www.digicamhistory.com/1980_1983.html
7 14332 3.18% http://www.digicamhistory.com/1940s.html
8 14131 3.14% http://www.digicamhistory.com/1900_1920.html
9 12483 2.77% http://www.digicamhistory.com/1990.html
10 12169 2.70% http://www.digicamhistory.com/1999+.html
11 10978 2.44% https://www.google.com/
12 9199 2.04% http://www.digicamhistory.com/1930s.html
13 8062 1.79% http://www.digicamhistory.com/1988.html
14 7304 1.62% http://www.digicamhistory.com/1984_1985.html
15 6011 1.34% http://digicamhistory.com/
16 5578 1.24% http://www.digicamhistory.com/1989.html
17 4922 1.09% https://www.baidu.com
18 3881 0.86% http://www.digicamhistory.com/1991.html
19 3272 0.73% http://www.digicamhistory.com/1994.html
20 3072 0.68% http://www.digicamhistory.com/Index.html
21 3010 0.67% http://www.digicamhistory.com/1995 D-Z.html
22 2576 0.57% http://www.digicamhistory.com/1993.html
23 2550 0.57% http://www.digicamhistory.com/1996 D-N.html
24 2311 0.51% http://www.digicamhistory.com/1992.html
25 2173 0.48% http://www.digicamhistory.com/1986.html
26 2160 0.48% http://www.digicamhistory.com/1920s.html
27 1977 0.44% http://www.digicamhistory.com/1987.html
28 1835 0.41% http://www.digicamhistory.com/1997 I-O.html
29 1827 0.41% http://www.digicamhistory.com/1998_S.html
30 1757 0.39% http://digicamhistory.com/1970s.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% digital camera price in 1987
2 1 25.00% early images of photography studios
3 1 25.00% film camera aus den 1970
4 1 25.00% konica 1985

Top 15 of 3085 Total User Agents
# Hits User Agent
1 38730 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
2 29820 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 11757 2.61% Mozilla/5.0 (X11; CrOS x86_64 12371.75.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.105 Safari/537.36
4 11238 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Safari/605.1.15
5 9396 2.09% Mozilla/5.0 (X11; CrOS x86_64 12239.92.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.136 Safari/537.36
6 8629 1.92% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 7293 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 7206 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
9 6733 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
10 6612 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
11 6229 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
12 5327 1.18% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
13 5203 1.16% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 4853 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 4723 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for October 2019

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 161749 35.94% 146110 34.88% 29098489 28.79% Unresolved/Unknown
2 109383 24.30% 101253 24.17% 28390468 28.09% Commercial (com)
3 102147 22.69% 100382 23.96% 25814672 25.54% Network (net)
4 6867 1.53% 6802 1.62% 1679472 1.66% Russian Federation
5 5937 1.32% 5919 1.41% 1836024 1.82% Educational (edu)
6 5482 1.22% 5347 1.28% 1314131 1.30% Germany
7 4466 0.99% 2917 0.70% 475259 0.47% Czech Republic
8 3869 0.86% 3721 0.89% 824399 0.82% Canada
9 3850 0.86% 3842 0.92% 1379192 1.36% Finland
10 3692 0.82% 3339 0.80% 1120477 1.11% Italy
11 2966 0.66% 2932 0.70% 727590 0.72% United Kingdom
12 2398 0.53% 1965 0.47% 93256 0.09% European Union
13 2301 0.51% 2292 0.55% 502405 0.50% Australia
14 2145 0.48% 2134 0.51% 410030 0.41% Non-Profit (org)
15 2089 0.46% 2074 0.50% 481491 0.48% Japan
16 1961 0.44% 1938 0.46% 451932 0.45% Netherlands
17 1832 0.41% 1830 0.44% 472354 0.47% United States
18 1805 0.40% 1791 0.43% 144057 0.14% Turkey
19 1783 0.40% 1778 0.42% 297429 0.29% Mexico
20 1688 0.38% 1675 0.40% 475092 0.47% Poland
21 1452 0.32% 1451 0.35% 423010 0.42% Argentina
22 1420 0.32% 1419 0.34% 351476 0.35% Switzerland
23 1362 0.30% 1345 0.32% 319646 0.32% France
24 1044 0.23% 1040 0.25% 223318 0.22% Spain
25 973 0.22% 953 0.23% 201607 0.20% Brazil
26 849 0.19% 827 0.20% 191306 0.19% Greece
27 813 0.18% 807 0.19% 215449 0.21% Thailand
28 804 0.18% 804 0.19% 244055 0.24% Belgium
29 800 0.18% 799 0.19% 241918 0.24% Lithuania
30 781 0.17% 187 0.04% 25897 0.03% China


Generated by Webalizer Version 2.21