Usage Statistics for www.digicamhistory.com

Summary Period: June 2019
Generated 01-Jul-2019 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 384666
Total Files 361635
Total Pages 78467
Total Visits 21427
Total KBytes 80927237
Total Unique Sites 16742
Total Unique URLs 2727
Total Unique Referrers 2922
Total Unique User Agents 3392
. Avg Max
Hits per Hour 534 1725
Hits per Day 12822 15887
Files per Day 12054 15368
Pages per Day 2615 4596
Sites per Day 558 1126
Visits per Day 714 817
KBytes per Day 2697575 3506481
Hits by Response Code
Code 200 - OK 94.01% 361635
Code 206 - Partial Content 0.34% 1326
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 2.80% 10785
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.81% 10802
Code 405 - Method Not Allowed 0.00% 10
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.03% 102

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 12155 3.16% 10912 3.02% 3164 4.03% 712 3.32% 799 4.77% 2433350 3.01%
2 15055 3.91% 13337 3.69% 2875 3.66% 701 3.27% 852 5.09% 2885409 3.57%
3 12339 3.21% 11569 3.20% 2264 2.89% 717 3.35% 957 5.72% 2565405 3.17%
4 12751 3.31% 11982 3.31% 2475 3.15% 766 3.57% 1011 6.04% 2624676 3.24%
5 13850 3.60% 12931 3.58% 2090 2.66% 817 3.81% 978 5.84% 3042051 3.76%
6 14388 3.74% 13516 3.74% 2287 2.91% 803 3.75% 972 5.81% 3439696 4.25%
7 11492 2.99% 10478 2.90% 2177 2.77% 747 3.49% 907 5.42% 2536645 3.13%
8 11572 3.01% 10693 2.96% 2280 2.91% 654 3.05% 766 4.58% 2325268 2.87%
9 13951 3.63% 13098 3.62% 2232 2.84% 755 3.52% 911 5.44% 2976711 3.68%
10 15747 4.09% 14908 4.12% 4596 5.86% 777 3.63% 1027 6.13% 3073541 3.80%
11 14602 3.80% 13837 3.83% 3214 4.10% 743 3.47% 943 5.63% 2878740 3.56%
12 15887 4.13% 15368 4.25% 2587 3.30% 805 3.76% 1126 6.73% 3506481 4.33%
13 12960 3.37% 12112 3.35% 2613 3.33% 779 3.64% 935 5.58% 2693462 3.33%
14 14741 3.83% 14210 3.93% 2516 3.21% 716 3.34% 942 5.63% 3333700 4.12%
15 9280 2.41% 8821 2.44% 1632 2.08% 670 3.13% 838 5.01% 2038975 2.52%
16 10958 2.85% 10518 2.91% 1600 2.04% 640 2.99% 770 4.60% 2501137 3.09%
17 10443 2.71% 9870 2.73% 1936 2.47% 646 3.01% 830 4.96% 2166797 2.68%
18 14238 3.70% 13638 3.77% 2570 3.28% 684 3.19% 980 5.85% 2933521 3.62%
19 12703 3.30% 12111 3.35% 2667 3.40% 635 2.96% 900 5.38% 2684328 3.32%
20 12705 3.30% 11591 3.21% 3256 4.15% 672 3.14% 866 5.17% 2481348 3.07%
21 12686 3.30% 12351 3.42% 2519 3.21% 684 3.19% 872 5.21% 2796411 3.46%
22 11397 2.96% 10268 2.84% 2689 3.43% 763 3.56% 794 4.74% 2177097 2.69%
23 13478 3.50% 12684 3.51% 3333 4.25% 767 3.58% 962 5.75% 2995273 3.70%
24 11810 3.07% 11072 3.06% 3356 4.28% 715 3.34% 898 5.36% 2351858 2.91%
25 12500 3.25% 11946 3.30% 2594 3.31% 761 3.55% 844 5.04% 2614262 3.23%
26 13233 3.44% 12663 3.50% 2830 3.61% 701 3.27% 847 5.06% 2804788 3.47%
27 15795 4.11% 14819 4.10% 2961 3.77% 689 3.22% 857 5.12% 3190043 3.94%
28 10085 2.62% 9611 2.66% 2441 3.11% 570 2.66% 728 4.35% 2257889 2.79%
29 10634 2.76% 10108 2.80% 2318 2.95% 631 2.94% 749 4.47% 2229127 2.75%
30 11231 2.92% 10613 2.93% 2395 3.05% 760 3.55% 730 4.36% 2389249 2.95%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 383 11506 2.99% 361 10856 3.00% 86 2608 3.32% 77166 2314977 2.86%
1 443 13312 3.46% 424 12743 3.52% 88 2652 3.38% 93121 2793616 3.45%
2 456 13684 3.56% 401 12051 3.33% 101 3032 3.86% 88924 2667725 3.30%
3 425 12776 3.32% 406 12182 3.37% 110 3303 4.21% 84324 2529709 3.13%
4 288 8668 2.25% 265 7951 2.20% 92 2783 3.55% 50922 1527664 1.89%
5 391 11757 3.06% 366 11004 3.04% 98 2941 3.75% 77427 2322795 2.87%
6 350 10520 2.73% 326 9798 2.71% 87 2622 3.34% 67264 2017929 2.49%
7 447 13431 3.49% 423 12707 3.51% 99 2981 3.80% 97744 2932333 3.62%
8 502 15080 3.92% 460 13806 3.82% 108 3240 4.13% 105630 3168900 3.92%
9 666 19993 5.20% 612 18375 5.08% 115 3477 4.43% 132727 3981824 4.92%
10 595 17876 4.65% 558 16766 4.64% 103 3101 3.95% 125806 3774190 4.66%
11 651 19532 5.08% 621 18649 5.16% 120 3603 4.59% 137551 4126523 5.10%
12 621 18640 4.85% 593 17802 4.92% 135 4053 5.17% 127067 3812006 4.71%
13 671 20149 5.24% 637 19134 5.29% 138 4142 5.28% 144877 4346314 5.37%
14 622 18674 4.85% 597 17926 4.96% 119 3594 4.58% 129660 3889813 4.81%
15 646 19390 5.04% 604 18138 5.02% 115 3463 4.41% 141503 4245104 5.25%
16 628 18863 4.90% 601 18045 4.99% 125 3757 4.79% 137915 4137437 5.11%
17 602 18066 4.70% 563 16907 4.68% 130 3917 4.99% 121698 3650932 4.51%
18 596 17882 4.65% 547 16434 4.54% 117 3512 4.48% 133612 4008355 4.95%
19 594 17843 4.64% 559 16774 4.64% 102 3069 3.91% 134550 4036497 4.99%
20 535 16061 4.18% 515 15473 4.28% 103 3112 3.97% 120230 3606905 4.46%
21 541 16256 4.23% 503 15102 4.18% 110 3315 4.22% 113861 3415821 4.22%
22 620 18604 4.84% 593 17797 4.92% 96 2886 3.68% 139933 4197980 5.19%
23 536 16103 4.19% 507 15215 4.21% 110 3304 4.21% 114063 3421888 4.23%

Top 30 of 2727 Total URLs
# Hits KBytes URL
1 7409 1.93% 107 0.00% /robots.txt
2 7108 1.85% 312506 0.39% /
3 3112 0.81% 4265 0.01% /favicon.ico
4 2458 0.64% 315931 0.39% /B
5 1074 0.28% 46393 0.06% /1960s.html
6 996 0.26% 24749 0.03% /1980_1983.html
7 988 0.26% 70017 0.09% /1970s.html
8 905 0.24% 21450 0.03% /1900_1920.html
9 831 0.22% 18643 0.02% /Index.html
10 789 0.21% 4837456 5.98% /Shadow Box
11 780 0.20% 41156 0.05% /1950s.html
12 749 0.19% 17118 0.02% /1940s.html
13 691 0.18% 16111 0.02% /1990.html
14 664 0.17% 18006 0.02% /1988.html
15 653 0.17% 17866 0.02% /1999+.html
16 646 0.17% 18512 0.02% /1984_1985.html
17 596 0.15% 9984 0.01% /1989.html
18 572 0.15% 199463 0.25% /B
19 541 0.14% 11768 0.01% /1996 D-N.html
20 503 0.13% 9815 0.01% /1987.html
21 486 0.13% 12282 0.02% /1930s.html
22 486 0.13% 4423 0.01% /Kodak automatic retina I.jpeg
23 485 0.13% 10014 0.01% /1994.html
24 485 0.13% 4948 0.01% /Apollo 11 Crew.jpeg
25 478 0.12% 3908 0.00% /Argus Autronic II.jpeg
26 475 0.12% 9902 0.01% /1991.html
27 468 0.12% 9112 0.01% /1986.html
28 467 0.12% 8099 0.01% /1992.html
29 465 0.12% 9793 0.01% /1993.html
30 465 0.12% 9437 0.01% /1995 D-Z.html

Top 10 of 2727 Total URLs By KBytes
# Hits KBytes URL
1 789 0.21% 4837456 5.98% /Shadow Box
2 125 0.03% 788930 0.97% /Shadow Box
3 321 0.08% 557515 0.69% /JVC_HR-3300.jpeg
4 2458 0.64% 315931 0.39% /B
5 7108 1.85% 312506 0.39% /
6 572 0.15% 199463 0.25% /B
7 366 0.10% 175852 0.22% /Boyle
8 181 0.05% 112611 0.14% /Toshiba
9 347 0.09% 74213 0.09% /Janesick1970s_SLIDE_1_Rev.jpeg
10 988 0.26% 70017 0.09% /1970s.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 7108 1.85% 4757 24.40% /
2 1074 0.28% 697 3.57% /1960s.html
3 905 0.24% 601 3.08% /1900_1920.html
4 996 0.26% 587 3.01% /1980_1983.html
5 988 0.26% 517 2.65% /1970s.html
6 749 0.19% 445 2.28% /1940s.html
7 780 0.20% 422 2.16% /1950s.html
8 691 0.18% 382 1.96% /1990.html
9 664 0.17% 371 1.90% /1988.html
10 2458 0.64% 364 1.87% /B

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 7108 1.85% 4210 21.59% /
2 2458 0.64% 725 3.72% /B
3 905 0.24% 559 2.87% /1900_1920.html
4 996 0.26% 548 2.81% /1980_1983.html
5 988 0.26% 531 2.72% /1970s.html
6 789 0.21% 445 2.28% /Shadow Box
7 664 0.17% 363 1.86% /1988.html
8 1074 0.28% 356 1.83% /1960s.html
9 646 0.17% 321 1.65% /1984_1985.html
10 653 0.17% 321 1.65% /1999+.html

Top 30 of 16742 Total Sites
# Hits Files KBytes Visits Hostname
1 12590 3.27% 12590 3.48% 125853 0.16% 2 0.01% 81.162.110.144
2 9495 2.47% 5466 1.51% 3338418 4.13% 101 0.47% cpe-65-189-252-214.cinci.res.rr.com
3 5300 1.38% 5300 1.47% 52968 0.07% 1 0.00% 46-119-125-82.broadband.kyivstar.net
4 4740 1.23% 4740 1.31% 2333377 2.88% 90 0.42% 65.132.59.34
5 2690 0.70% 2690 0.74% 26855 0.03% 3 0.01% 81.162.107.186
6 1690 0.44% 1491 0.41% 609833 0.75% 12 0.06% cpe-107-184-13-169.socal.res.rr.com
7 1664 0.43% 1645 0.45% 72998 0.09% 86 0.40% ns508473.ip-192-99-39.net
8 1440 0.37% 1421 0.39% 62002 0.08% 88 0.41% ns508292.ip-167-114-64.net
9 1344 0.35% 1290 0.36% 51281 0.06% 24 0.11% ninja-crawler100.webmeup.com
10 1287 0.33% 1109 0.31% 263146 0.33% 152 0.71% 100-43-90-127.spider.yandex.com
11 1241 0.32% 1226 0.34% 55253 0.07% 97 0.45% ns3096176.ip-145-239-2.eu
12 1237 0.32% 1194 0.33% 146920 0.18% 33 0.15% malta2467.startdedicated.de
13 1167 0.30% 539 0.15% 121898 0.15% 182 0.85% crawl-66-249-69-192.googlebot.com
14 1163 0.30% 1163 0.32% 291926 0.36% 4 0.02% co-217-129-99-163.netvisao.pt
15 1160 0.30% 1096 0.30% 229344 0.28% 48 0.22% malta2970.startdedicated.de
16 1102 0.29% 1102 0.30% 245201 0.30% 1 0.00% 139.91.70.90
17 1075 0.28% 1057 0.29% 4161 0.01% 21 0.10% blex-crawler6.webmeup.com
18 1074 0.28% 1074 0.30% 282801 0.35% 1 0.00% 125.131.132.142
19 1069 0.28% 1014 0.28% 242944 0.30% 44 0.21% srv84044.dus2.fastwebserver.de
20 1066 0.28% 1066 0.29% 256239 0.32% 1 0.00% net154.79.95-193.izhevsk.ertelecom.ru
21 1028 0.27% 434 0.12% 46460 0.06% 164 0.77% crawl-66-249-69-195.googlebot.com
22 1027 0.27% 1019 0.28% 259869 0.32% 2 0.01% 172.58.43.21
23 935 0.24% 934 0.26% 274783 0.34% 17 0.08% google-proxy-66-102-6-6.google.com
24 928 0.24% 927 0.26% 217970 0.27% 15 0.07% google-proxy-66-102-6-4.google.com
25 912 0.24% 912 0.25% 218416 0.27% 24 0.11% google-proxy-66-102-6-3.google.com
26 910 0.24% 897 0.25% 257185 0.32% 5 0.02% c-71-237-126-104.hsd1.co.comcast.net
27 904 0.24% 904 0.25% 9033 0.01% 2 0.01% 178-137-167-141.broadband.kyivstar.net
28 872 0.23% 864 0.24% 35932 0.04% 75 0.35% ns3051803.ip-149-202-211.eu
29 844 0.22% 407 0.11% 61928 0.08% 175 0.82% crawl-66-249-69-199.googlebot.com
30 824 0.21% 824 0.23% 8231 0.01% 3 0.01% 37-115-185-61.broadband.kyivstar.net

Top 10 of 16742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9495 2.47% 5466 1.51% 3338418 4.13% 101 0.47% cpe-65-189-252-214.cinci.res.rr.com
2 4740 1.23% 4740 1.31% 2333377 2.88% 90 0.42% 65.132.59.34
3 1690 0.44% 1491 0.41% 609833 0.75% 12 0.06% cpe-107-184-13-169.socal.res.rr.com
4 504 0.13% 504 0.14% 399055 0.49% 28 0.13% crawler.seokicks.de
5 1163 0.30% 1163 0.32% 291926 0.36% 4 0.02% co-217-129-99-163.netvisao.pt
6 1074 0.28% 1074 0.30% 282801 0.35% 1 0.00% 125.131.132.142
7 935 0.24% 934 0.26% 274783 0.34% 17 0.08% google-proxy-66-102-6-6.google.com
8 1287 0.33% 1109 0.31% 263146 0.33% 152 0.71% 100-43-90-127.spider.yandex.com
9 1027 0.27% 1019 0.28% 259869 0.32% 2 0.01% 172.58.43.21
10 910 0.24% 897 0.25% 257185 0.32% 5 0.02% c-71-237-126-104.hsd1.co.comcast.net

Top 30 of 2922 Total Referrers
# Hits Referrer
1 78862 20.50% - (Direct Request)
2 36745 9.55% http://www.digicamhistory.com/1970s.html
3 35645 9.27% http://www.digicamhistory.com/1960s.html
4 25811 6.71% http://www.digicamhistory.com/1950s.html
5 16822 4.37% http://www.digicamhistory.com/
6 16806 4.37% http://www.digicamhistory.com/1980_1983.html
7 11369 2.96% http://www.digicamhistory.com/1940s.html
8 10519 2.73% http://www.digicamhistory.com/1990.html
9 9193 2.39% https://www.google.com/
10 8912 2.32% http://www.digicamhistory.com/1900_1920.html
11 8598 2.24% http://www.digicamhistory.com/1999+.html
12 7110 1.85% http://www.digicamhistory.com/1988.html
13 6440 1.67% http://www.digicamhistory.com/1984_1985.html
14 4375 1.14% http://www.digicamhistory.com/1930s.html
15 3550 0.92% http://dchis.com/
16 3488 0.91% http://www.digicamhistory.com/1996 D-N.html
17 2992 0.78% http://www.digicamhistory.com/Index.html
18 2982 0.78% http://digicamhistory.com/
19 2838 0.74% http://www.digicamhistory.com/1989.html
20 2682 0.70% http://www.digicamhistory.com/1995 D-Z.html
21 2611 0.68% http://www.digicamhistory.com/1991.html
22 2452 0.64% http://www.digicamhistory.com/1998_S.html
23 2206 0.57% http://www.digicamhistory.com/1987.html
24 2141 0.56% http://www.digicamhistory.com/1994.html
25 2014 0.52% http://www.digicamhistory.com/1906_1920.html
26 1863 0.48% http://www.digicamhistory.com/1997 R-S.html
27 1836 0.48% http://digicamhistory.com/1970s.html
28 1716 0.45% http://www.digicamhistory.com/1986.html
29 1491 0.39% http://www.digicamhistory.com/1992.html
30 1469 0.38% http://www.digicamhistory.com/1998 A-D.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% 1986 70s camera
2 1 12.50% 1960s anscoset rangefinder camera
3 1 12.50% 1968 portable hand held camara
4 1 12.50% 1970s jvc video cameras
5 1 12.50% camera 1988
6 1 12.50% kodak camera 1955
7 1 12.50% vtr op%c3%a-

Top 15 of 3392 Total User Agents
# Hits User Agent
1 26619 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 17438 4.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
3 13467 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 12178 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
5 10443 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 8123 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 7573 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
8 6980 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 6802 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
10 5562 1.45% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 5217 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
12 4814 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
13 4740 1.23% Gigabot
14 4686 1.22% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 4351 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for June 2019

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 109581 28.49% 100162 27.70% 24911106 30.78% Commercial (com)
2 105085 27.32% 103403 28.59% 22653915 27.99% Network (net)
3 102302 26.60% 95026 26.28% 19081396 23.58% Unresolved/Unknown
4 9336 2.43% 8976 2.48% 2102571 2.60% Germany
5 3950 1.03% 3940 1.09% 947883 1.17% Australia
6 3921 1.02% 2253 0.62% 461319 0.57% Czech Republic
7 2941 0.76% 2783 0.77% 238337 0.29% European Union
8 2736 0.71% 2723 0.75% 68028 0.08% Turkey
9 2317 0.60% 2299 0.64% 541418 0.67% Russian Federation
10 2220 0.58% 2216 0.61% 554711 0.69% Canada
11 2185 0.57% 2183 0.60% 457733 0.57% Educational (edu)
12 2147 0.56% 2141 0.59% 473760 0.59% Portugal
13 2095 0.54% 2074 0.57% 379829 0.47% Mexico
14 2076 0.54% 2072 0.57% 536785 0.66% Netherlands
15 2035 0.53% 2012 0.56% 470030 0.58% France
16 1947 0.51% 1918 0.53% 427232 0.53% Brazil
17 1892 0.49% 1867 0.52% 530750 0.66% Poland
18 1848 0.48% 1831 0.51% 470168 0.58% United Kingdom
19 1761 0.46% 1699 0.47% 434926 0.54% Italy
20 1611 0.42% 1600 0.44% 383209 0.47% Austria
21 1555 0.40% 1536 0.42% 395118 0.49% Japan
22 1443 0.38% 1346 0.37% 313822 0.39% United States
23 1332 0.35% 1316 0.36% 268363 0.33% Argentina
24 1316 0.34% 1311 0.36% 294984 0.36% Non-Profit (org)
25 1089 0.28% 1080 0.30% 329098 0.41% Greece
26 920 0.24% 905 0.25% 240645 0.30% India
27 873 0.23% 873 0.24% 247441 0.31% New Zealand
28 838 0.22% 834 0.23% 213908 0.26% Colombia
29 815 0.21% 814 0.23% 244606 0.30% Sweden
30 794 0.21% 793 0.22% 181324 0.22% Finland


Generated by Webalizer Version 2.21