Usage Statistics for www.digicamhistory.com

Summary Period: December 2018
Generated 01-Jan-2019 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 383175
Total Files 361328
Total Pages 74040
Total Visits 37107
Total KBytes 69382332
Total Unique Sites 21041
Total Unique URLs 2718
Total Unique Referrers 2358
Total Unique User Agents 4028
. Avg Max
Hits per Hour 515 3113
Hits per Day 12360 18165
Files per Day 11655 17345
Pages per Day 2388 4056
Sites per Day 678 1688
Visits per Day 1197 2088
KBytes per Day 2238140 3650472
Hits by Response Code
Code 200 - OK 94.30% 361328
Code 206 - Partial Content 0.28% 1074
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 3.20% 12269
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.21% 8485
Code 405 - Method Not Allowed 0.00% 14
Code 412 - Precondition Failed 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 12336 3.22% 11722 3.24% 2804 3.79% 1474 3.97% 1395 6.63% 2298805 3.31%
2 11771 3.07% 11051 3.06% 4056 5.48% 1945 5.24% 1596 7.59% 1603526 2.31%
3 17741 4.63% 16934 4.69% 3626 4.90% 2088 5.63% 1688 8.02% 3364670 4.85%
4 14804 3.86% 14064 3.89% 2473 3.34% 1448 3.90% 1510 7.18% 2857751 4.12%
5 16288 4.25% 15837 4.38% 2423 3.27% 960 2.59% 1257 5.97% 3135858 4.52%
6 18165 4.74% 17345 4.80% 2482 3.35% 1229 3.31% 1361 6.47% 3650472 5.26%
7 15020 3.92% 14390 3.98% 3131 4.23% 1508 4.06% 1417 6.73% 2652024 3.82%
8 9988 2.61% 9353 2.59% 2451 3.31% 1299 3.50% 1193 5.67% 1610399 2.32%
9 14630 3.82% 13834 3.83% 2072 2.80% 912 2.46% 1070 5.09% 2919090 4.21%
10 17341 4.53% 15912 4.40% 2947 3.98% 1491 4.02% 1623 7.71% 3182187 4.59%
11 15961 4.17% 14525 4.02% 2984 4.03% 1458 3.93% 1484 7.05% 2841938 4.10%
12 18007 4.70% 16643 4.61% 2033 2.75% 824 2.22% 1115 5.30% 3334968 4.81%
13 12719 3.32% 12031 3.33% 2093 2.83% 935 2.52% 1202 5.71% 2332625 3.36%
14 12772 3.33% 11675 3.23% 2564 3.46% 1486 4.00% 1418 6.74% 2266888 3.27%
15 10983 2.87% 10122 2.80% 3317 4.48% 1518 4.09% 1287 6.12% 1659609 2.39%
16 10464 2.73% 9955 2.76% 1822 2.46% 1066 2.87% 1136 5.40% 2041065 2.94%
17 15831 4.13% 15294 4.23% 1605 2.17% 875 2.36% 1132 5.38% 3181575 4.59%
18 12393 3.23% 11452 3.17% 2941 3.97% 1761 4.75% 1454 6.91% 2206290 3.18%
19 13902 3.63% 13472 3.73% 1710 2.31% 787 2.12% 1033 4.91% 2674837 3.86%
20 10592 2.76% 10143 2.81% 2011 2.72% 725 1.95% 850 4.04% 1770415 2.55%
21 8330 2.17% 7830 2.17% 2111 2.85% 1117 3.01% 1096 5.21% 1418292 2.04%
22 8113 2.12% 7643 2.12% 2044 2.76% 987 2.66% 1049 4.99% 1338480 1.93%
23 9297 2.43% 8961 2.48% 1278 1.73% 673 1.81% 788 3.75% 1930143 2.78%
24 9106 2.38% 8483 2.35% 2227 3.01% 1427 3.85% 1219 5.79% 1644700 2.37%
25 7261 1.89% 6780 1.88% 1698 2.29% 747 2.01% 830 3.94% 1140881 1.64%
26 10643 2.78% 9891 2.74% 1981 2.68% 986 2.66% 1076 5.11% 1789545 2.58%
27 10621 2.77% 9737 2.69% 1974 2.67% 913 2.46% 1059 5.03% 2003619 2.89%
28 9801 2.56% 9417 2.61% 2143 2.89% 1059 2.85% 1123 5.34% 1799513 2.59%
29 10480 2.74% 10009 2.77% 2305 3.11% 974 2.62% 924 4.39% 1742441 2.51%
30 8982 2.34% 8608 2.38% 1584 2.14% 786 2.12% 833 3.96% 1737026 2.50%
31 8833 2.31% 8215 2.27% 3150 4.25% 1688 4.55% 1264 6.01% 1252701 1.81%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11578 3.02% 348 10812 2.99% 90 2807 3.79% 65184 2020698 2.91%
1 356 11045 2.88% 330 10243 2.83% 86 2687 3.63% 59363 1840265 2.65%
2 395 12271 3.20% 367 11387 3.15% 99 3081 4.16% 60668 1880707 2.71%
3 331 10270 2.68% 295 9150 2.53% 77 2398 3.24% 53097 1646007 2.37%
4 359 11134 2.91% 333 10339 2.86% 98 3062 4.14% 56361 1747203 2.52%
5 385 11940 3.12% 359 11145 3.08% 91 2846 3.84% 62983 1952471 2.81%
6 337 10449 2.73% 317 9853 2.73% 80 2501 3.38% 57347 1777772 2.56%
7 479 14851 3.88% 452 14042 3.89% 83 2578 3.48% 95892 2972644 4.28%
8 478 14819 3.87% 454 14097 3.90% 103 3211 4.34% 85750 2658264 3.83%
9 661 20518 5.35% 621 19277 5.34% 106 3314 4.48% 128485 3983035 5.74%
10 726 22507 5.87% 694 21522 5.96% 115 3576 4.83% 138185 4283720 6.17%
11 601 18651 4.87% 572 17758 4.91% 94 2930 3.96% 111549 3458018 4.98%
12 597 18519 4.83% 565 17540 4.85% 97 3032 4.10% 109803 3403884 4.91%
13 708 21966 5.73% 661 20521 5.68% 115 3565 4.81% 127880 3964269 5.71%
14 690 21417 5.59% 662 20522 5.68% 115 3591 4.85% 124173 3849348 5.55%
15 620 19235 5.02% 588 18255 5.05% 96 2980 4.02% 120990 3750683 5.41%
16 631 19569 5.11% 607 18842 5.21% 98 3059 4.13% 121618 3770152 5.43%
17 516 16009 4.18% 494 15316 4.24% 85 2655 3.59% 97899 3034858 4.37%
18 505 15656 4.09% 470 14599 4.04% 105 3266 4.41% 87192 2702966 3.90%
19 539 16715 4.36% 507 15736 4.36% 126 3923 5.30% 93939 2912098 4.20%
20 548 16994 4.44% 516 16002 4.43% 113 3526 4.76% 101215 3137680 4.52%
21 506 15715 4.10% 482 14943 4.14% 112 3480 4.70% 90318 2799873 4.04%
22 511 15855 4.14% 484 15012 4.15% 103 3211 4.34% 95611 2963938 4.27%
23 499 15492 4.04% 465 14415 3.99% 89 2761 3.73% 92638 2871779 4.14%

Top 30 of 2718 Total URLs
# Hits KBytes URL
1 13761 3.59% 567826 0.82% /
2 6688 1.75% 87 0.00% /robots.txt
3 2840 0.74% 379373 0.55% /B
4 2793 0.73% 3810 0.01% /favicon.ico
5 1108 0.29% 49656 0.07% /1960s.html
6 1005 0.26% 49898 0.07% /1950s.html
7 967 0.25% 66665 0.10% /1970s.html
8 964 0.25% 27174 0.04% /1980_1983.html
9 960 0.25% 23005 0.03% /1900_1920.html
10 878 0.23% 374390 0.54% /B
11 776 0.20% 25656 0.04% /1984_1985.html
12 692 0.18% 15216 0.02% /1940s.html
13 620 0.16% 14197 0.02% /1990.html
14 612 0.16% 17433 0.03% /1995 D-Z.html
15 585 0.15% 14990 0.02% /1988.html
16 549 0.14% 12779 0.02% /1930s.html
17 549 0.14% 5028 0.01% /Kodak automatic retina I.jpeg
18 546 0.14% 14554 0.02% /1999+.html
19 521 0.14% 17486 0.03% /Index.html
20 507 0.13% 10304 0.01% /1986.html
21 506 0.13% 7373 0.01% /1989.html
22 506 0.13% 7560 0.01% /1992.html
23 505 0.13% 10957 0.02% /1996 D-N.html
24 494 0.13% 8676 0.01% /1991.html
25 493 0.13% 4092 0.01% /Argus Autronic II.jpeg
26 489 0.13% 8088 0.01% /1993.html
27 470 0.12% 7868 0.01% /1994.html
28 470 0.12% 8472 0.01% /1998 O-P.html
29 464 0.12% 10831 0.02% /1997 R-S.html
30 462 0.12% 9209 0.01% /1987.html

Top 10 of 2718 Total URLs By KBytes
# Hits KBytes URL
1 13761 3.59% 567826 0.82% /
2 317 0.08% 549504 0.79% /JVC_HR-3300.jpeg
3 2840 0.74% 379373 0.55% /B
4 878 0.23% 374390 0.54% /B
5 401 0.10% 196582 0.28% /Boyle
6 420 0.11% 144150 0.21% /Warhol with Camera-1965.jpeg
7 148 0.04% 87134 0.13% /Toshiba
8 315 0.08% 74692 0.11% /Bell_
9 322 0.08% 69078 0.10% /Janesick1970s_SLIDE_1_Rev.jpeg
10 967 0.25% 66665 0.10% /1970s.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 13761 3.59% 9715 41.35% /
2 1108 0.29% 678 2.89% /1960s.html
3 960 0.25% 673 2.86% /1900_1920.html
4 1005 0.26% 587 2.50% /1950s.html
5 964 0.25% 524 2.23% /1980_1983.html
6 967 0.25% 486 2.07% /1970s.html
7 2840 0.74% 468 1.99% /B
8 692 0.18% 372 1.58% /1940s.html
9 776 0.20% 329 1.40% /1984_1985.html
10 585 0.15% 283 1.20% /1988.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 13761 3.59% 9397 40.06% /
2 2840 0.74% 826 3.52% /B
3 960 0.25% 606 2.58% /1900_1920.html
4 967 0.25% 484 2.06% /1970s.html
5 964 0.25% 465 1.98% /1980_1983.html
6 1005 0.26% 358 1.53% /1950s.html
7 1108 0.29% 339 1.45% /1960s.html
8 776 0.20% 320 1.36% /1984_1985.html
9 401 0.10% 315 1.34% /Boyle
10 585 0.15% 280 1.19% /1988.html

Top 30 of 21041 Total Sites
# Hits Files KBytes Visits Hostname
1 3277 0.86% 3234 0.90% 545380 0.79% 64 0.17% 65.132.59.34
2 2835 0.74% 2001 0.55% 531342 0.77% 48 0.13% cpe-65-189-252-214.cinci.res.rr.com
3 2696 0.70% 2696 0.75% 526781 0.76% 5 0.01% ec2-34-217-185-126.us-west-2.compute.amazonaws.com
4 2182 0.57% 2181 0.60% 604995 0.87% 10 0.03% 38.126.157.45
5 2146 0.56% 2087 0.58% 438021 0.63% 3 0.01% ip133.ip-167-114-124.net
6 1788 0.47% 1783 0.49% 484015 0.70% 11 0.03% 38.126.157.40
7 1677 0.44% 1665 0.46% 359380 0.52% 11 0.03% bzq-79-179-244-160.red.bezeqint.net
8 1565 0.41% 519 0.14% 32914 0.05% 227 0.61% crawl-66-249-69-240.googlebot.com
9 1530 0.40% 416 0.12% 58935 0.08% 244 0.66% crawl-66-249-69-242.googlebot.com
10 1305 0.34% 299 0.08% 27689 0.04% 219 0.59% crawl-66-249-69-244.googlebot.com
11 1299 0.34% 1244 0.34% 5580 0.01% 29 0.08% 66.160.140.188
12 1290 0.34% 1288 0.36% 295709 0.43% 1 0.00% 198.203.84.5
13 1285 0.34% 1276 0.35% 322970 0.47% 4 0.01% 50-204-8-129-static.hfc.comcastbusiness.net
14 1285 0.34% 1226 0.34% 5346 0.01% 16 0.04% 64.62.252.163
15 1203 0.31% 1020 0.28% 133330 0.19% 179 0.48% 100-43-90-127.spider.yandex.com
16 1149 0.30% 1145 0.32% 291153 0.42% 10 0.03% 38.126.157.46
17 1136 0.30% 1132 0.31% 219782 0.32% 4 0.01% 198.203.84.2
18 1061 0.28% 1045 0.29% 4250 0.01% 3 0.01% pot37.webmeup.com
19 1047 0.27% 1046 0.29% 206092 0.30% 8 0.02% ab-31-204-170-165.mxc.ru
20 1041 0.27% 1041 0.29% 240935 0.35% 2 0.01% 195.38.12.141
21 1006 0.26% 1006 0.28% 238910 0.34% 1 0.00% 71.34.77.0
22 977 0.25% 977 0.27% 245946 0.35% 6 0.02% 50-200-218-254-static.hfc.comcastbusiness.net
23 948 0.25% 948 0.26% 201190 0.29% 4 0.01% static-98-109-58-45.nwrknj.fios.verizon.net
24 944 0.25% 943 0.26% 250254 0.36% 5 0.01% 208-180-13-251.com.sta.suddenlink.net
25 930 0.24% 930 0.26% 208565 0.30% 4 0.01% 95.144.220.14
26 924 0.24% 923 0.26% 201340 0.29% 6 0.02% 155-186-228-002.dhcp.chtrptr.net
27 913 0.24% 913 0.25% 175759 0.25% 1 0.00% c-98-246-52-127.hsd1.or.comcast.net
28 907 0.24% 869 0.24% 4171 0.01% 35 0.09% 64.62.252.176
29 891 0.23% 891 0.25% 330827 0.48% 3 0.01% ppp-9-30.27-151.wind.it
30 875 0.23% 836 0.23% 80342 0.12% 149 0.40% 216.244.66.243

Top 10 of 21041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2182 0.57% 2181 0.60% 604995 0.87% 10 0.03% 38.126.157.45
2 3277 0.86% 3234 0.90% 545380 0.79% 64 0.17% 65.132.59.34
3 2835 0.74% 2001 0.55% 531342 0.77% 48 0.13% cpe-65-189-252-214.cinci.res.rr.com
4 2696 0.70% 2696 0.75% 526781 0.76% 5 0.01% ec2-34-217-185-126.us-west-2.compute.amazonaws.com
5 1788 0.47% 1783 0.49% 484015 0.70% 11 0.03% 38.126.157.40
6 2146 0.56% 2087 0.58% 438021 0.63% 3 0.01% ip133.ip-167-114-124.net
7 1677 0.44% 1665 0.46% 359380 0.52% 11 0.03% bzq-79-179-244-160.red.bezeqint.net
8 891 0.23% 891 0.25% 330827 0.48% 3 0.01% ppp-9-30.27-151.wind.it
9 1285 0.34% 1276 0.35% 322970 0.47% 4 0.01% 50-204-8-129-static.hfc.comcastbusiness.net
10 1290 0.34% 1288 0.36% 295709 0.43% 1 0.00% 198.203.84.5

Top 30 of 2358 Total Referrers
# Hits Referrer
1 92953 24.26% - (Direct Request)
2 37608 9.81% http://www.digicamhistory.com/1960s.html
3 33543 8.75% http://www.digicamhistory.com/1970s.html
4 32732 8.54% http://www.digicamhistory.com/1950s.html
5 13971 3.65% http://www.digicamhistory.com/
6 13139 3.43% http://www.digicamhistory.com/1980_1983.html
7 10531 2.75% http://www.digicamhistory.com/1900_1920.html
8 10320 2.69% http://www.digicamhistory.com/1940s.html
9 9552 2.49% https://www.google.com/
10 7159 1.87% http://www.digicamhistory.com/1990.html
11 7045 1.84% http://www.digicamhistory.com/1999+.html
12 7010 1.83% http://www.digicamhistory.com/1988.html
13 6351 1.66% http://www.digicamhistory.com/1930s.html
14 6104 1.59% http://www.digicamhistory.com/1984_1985.html
15 3106 0.81% http://mydatinginfo.com/
16 3092 0.81% http://digicamhistory.com/
17 2860 0.75% http://www.digicamhistory.com/1995 D-Z.html
18 2708 0.71% http://www.digicamhistory.com/1991.html
19 2685 0.70% http://www.digicamhistory.com/1993.html
20 2650 0.69% http://www.digicamhistory.com/Index.html
21 2558 0.67% http://digicamhistory.com/1970s.html
22 2464 0.64% http://www.digicamhistory.com/1994.html
23 2276 0.59% http://www.digicamhistory.com/1989.html
24 1942 0.51% http://www.digicamhistory.com/1987.html
25 1899 0.50% http://www.digicamhistory.com/1998_S.html
26 1745 0.46% http://www.digicamhistory.com/1906_1920.html
27 1737 0.45% http://www.digicamhistory.com/1997 I-O.html
28 1714 0.45% http://xrumall.ru/
29 1659 0.43% http://www.digicamhistory.com/1996 D-N.html
30 1641 0.43% http://balown.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% %245 bill
2 1 20.00% cameras from 60s
3 1 20.00% nasa project pdf
4 1 20.00% panasonic nv-s1
5 1 20.00% video kamera 1970

Top 15 of 4028 Total User Agents
# Hits User Agent
1 24604 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
2 13924 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 13767 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
4 13689 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 9561 2.50% Mozilla/5.0 (X11; CrOS x86_64 11021.81.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
6 8377 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 6276 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 5982 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 5917 1.54% The Knowledge AI
10 5910 1.54% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 5119 1.34% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
12 4718 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 4476 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
14 4368 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 3742 0.98% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.

Usage by Country for December 2018

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 107623 28.09% 101537 28.10% 18474037 26.63% Unresolved/Unknown
2 99932 26.08% 93015 25.74% 16232879 23.40% Commercial (com)
3 95400 24.90% 94480 26.15% 20442718 29.46% Network (net)
4 8368 2.18% 8159 2.26% 1312702 1.89% Germany
5 6384 1.67% 4296 1.19% 801689 1.16% Czech Republic
6 4291 1.12% 4203 1.16% 646538 0.93% Russian Federation
7 4050 1.06% 4035 1.12% 967990 1.40% Canada
8 3989 1.04% 3979 1.10% 932731 1.34% Non-Profit (org)
9 3637 0.95% 3576 0.99% 918786 1.32% Italy
10 3452 0.90% 3366 0.93% 499924 0.72% Brazil
11 3451 0.90% 3269 0.90% 329228 0.47% European Union
12 2782 0.73% 2761 0.76% 664752 0.96% Educational (edu)
13 2625 0.69% 2611 0.72% 560468 0.81% Netherlands
14 2537 0.66% 237 0.07% 21343 0.03% Iran
15 2480 0.65% 2441 0.68% 519218 0.75% France
16 1994 0.52% 1960 0.54% 538209 0.78% Japan
17 1945 0.51% 1914 0.53% 388232 0.56% Poland
18 1867 0.49% 1357 0.38% 237187 0.34% Austria
19 1770 0.46% 1764 0.49% 338972 0.49% United States
20 1715 0.45% 1680 0.46% 360878 0.52% Australia
21 1653 0.43% 1639 0.45% 396395 0.57% United Kingdom
22 1511 0.39% 1489 0.41% 307009 0.44% Argentina
23 1222 0.32% 1208 0.33% 203302 0.29% Hungary
24 1148 0.30% 1135 0.31% 271990 0.39% Greece
25 1074 0.28% 1066 0.30% 275794 0.40% Finland
26 1058 0.28% 504 0.14% 78883 0.11% Spain
27 993 0.26% 993 0.27% 114296 0.16% Belarus
28 885 0.23% 879 0.24% 190648 0.27% Sweden
29 819 0.21% 807 0.22% 148841 0.21% Portugal
30 818 0.21% 807 0.22% 113442 0.16% Indonesia


Generated by Webalizer Version 2.21