Usage Statistics for www.digicamhistory.com

Summary Period: March 2018
Generated 03-Apr-2018 11:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 637751
Total Files 592816
Total Pages 149938
Total Visits 22988
Total KBytes 103159474
Total Unique Sites 25266
Total Unique URLs 2619
Total Unique Referrers 1460
Total Unique User Agents 4247
. Avg Max
Hits per Hour 857 13860
Hits per Day 20572 80633
Files per Day 19123 78960
Pages per Day 4836 49588
Sites per Day 815 1316
Visits per Day 741 869
KBytes per Day 3327725 7540636
Hits by Response Code
Code 200 - OK 92.95% 592816
Code 206 - Partial Content 1.62% 10304
Code 304 - Not Modified 3.69% 23534
Code 404 - Not Found 1.73% 11041
Code 405 - Method Not Allowed 0.01% 56

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 20768 3.26% 19893 3.36% 3225 2.15% 753 3.28% 1268 5.02% 3739048 3.62%
2 13444 2.11% 12911 2.18% 2103 1.40% 689 3.00% 1090 4.31% 2627590 2.55%
3 15011 2.35% 13757 2.32% 2258 1.51% 651 2.83% 1044 4.13% 2607819 2.53%
4 15938 2.50% 14719 2.48% 2411 1.61% 712 3.10% 1129 4.47% 2767032 2.68%
5 20078 3.15% 19049 3.21% 2561 1.71% 810 3.52% 1316 5.21% 4024649 3.90%
6 16201 2.54% 15054 2.54% 3378 2.25% 768 3.34% 1251 4.95% 2827160 2.74%
7 62066 9.73% 52672 8.89% 23195 15.47% 800 3.48% 1252 4.96% 6781029 6.57%
8 80633 12.64% 78960 13.32% 49588 33.07% 815 3.55% 1229 4.86% 7540636 7.31%
9 19640 3.08% 18273 3.08% 4490 2.99% 792 3.45% 1106 4.38% 3202308 3.10%
10 13758 2.16% 12699 2.14% 1786 1.19% 712 3.10% 1170 4.63% 2544502 2.47%
11 15370 2.41% 14120 2.38% 1773 1.18% 713 3.10% 1119 4.43% 2865067 2.78%
12 23087 3.62% 21609 3.65% 2791 1.86% 810 3.52% 1279 5.06% 4573092 4.43%
13 20783 3.26% 19552 3.30% 4343 2.90% 770 3.35% 1253 4.96% 3495065 3.39%
14 25319 3.97% 23016 3.88% 3762 2.51% 857 3.73% 1311 5.19% 4660364 4.52%
15 20604 3.23% 19645 3.31% 3979 2.65% 869 3.78% 1223 4.84% 3537692 3.43%
16 15499 2.43% 14299 2.41% 2242 1.50% 725 3.15% 1096 4.34% 2616761 2.54%
17 15982 2.51% 14223 2.40% 2434 1.62% 717 3.12% 1027 4.06% 2629165 2.55%
18 14852 2.33% 13983 2.36% 2241 1.49% 804 3.50% 1137 4.50% 2662544 2.58%
19 19511 3.06% 18588 3.14% 1830 1.22% 858 3.73% 1226 4.85% 3595386 3.49%
20 14788 2.32% 13249 2.23% 2230 1.49% 726 3.16% 1232 4.88% 2515447 2.44%
21 19351 3.03% 18209 3.07% 2212 1.48% 702 3.05% 1244 4.92% 3716736 3.60%
22 19172 3.01% 18278 3.08% 2180 1.45% 724 3.15% 1203 4.76% 3830634 3.71%
23 16169 2.54% 15092 2.55% 2893 1.93% 726 3.16% 1025 4.06% 2674400 2.59%
24 13306 2.09% 12249 2.07% 1746 1.16% 727 3.16% 1100 4.35% 2537965 2.46%
25 12294 1.93% 11181 1.89% 1238 0.83% 627 2.73% 1006 3.98% 2240692 2.17%
26 16103 2.52% 15205 2.56% 2519 1.68% 763 3.32% 1221 4.83% 2871199 2.78%
27 15523 2.43% 14637 2.47% 1838 1.23% 702 3.05% 1107 4.38% 2848095 2.76%
28 15751 2.47% 14691 2.48% 1714 1.14% 721 3.14% 1173 4.64% 2961993 2.87%
29 16515 2.59% 15271 2.58% 2576 1.72% 678 2.95% 1071 4.24% 2889669 2.80%
30 15538 2.44% 14583 2.46% 4403 2.94% 704 3.06% 1061 4.20% 2548531 2.47%
31 14697 2.30% 13149 2.22% 3999 2.67% 665 2.89% 1086 4.30% 2227203 2.16%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 663 20579 3.23% 621 19260 3.25% 246 7627 5.09% 87774 2721004 2.64%
1 639 19817 3.11% 612 18976 3.20% 232 7206 4.81% 97580 3024980 2.93%
2 544 16882 2.65% 514 15956 2.69% 216 6725 4.49% 83242 2580515 2.50%
3 582 18069 2.83% 551 17100 2.88% 233 7232 4.82% 80588 2498241 2.42%
4 579 17973 2.82% 549 17047 2.88% 220 6821 4.55% 81564 2528475 2.45%
5 600 18626 2.92% 565 17530 2.96% 205 6357 4.24% 88163 2733043 2.65%
6 650 20154 3.16% 613 19027 3.21% 212 6599 4.40% 98812 3063177 2.97%
7 670 20779 3.26% 617 19128 3.23% 205 6368 4.25% 108456 3362132 3.26%
8 852 26417 4.14% 753 23357 3.94% 230 7148 4.77% 133884 4150411 4.02%
9 955 29630 4.65% 880 27302 4.61% 231 7187 4.79% 162142 5026396 4.87%
10 974 30196 4.73% 924 28660 4.83% 221 6873 4.58% 158968 4927995 4.78%
11 984 30515 4.78% 907 28118 4.74% 147 4559 3.04% 174057 5395762 5.23%
12 1213 37611 5.90% 1144 35488 5.99% 116 3624 2.42% 209051 6480574 6.28%
13 1183 36689 5.75% 1129 35026 5.91% 118 3681 2.46% 208774 6471984 6.27%
14 1020 31638 4.96% 964 29914 5.05% 151 4689 3.13% 191912 5949264 5.77%
15 990 30697 4.81% 900 27926 4.71% 142 4430 2.95% 178581 5536025 5.37%
16 934 28979 4.54% 886 27479 4.64% 140 4367 2.91% 172573 5349775 5.19%
17 753 23351 3.66% 703 21808 3.68% 115 3573 2.38% 138763 4301666 4.17%
18 1094 33926 5.32% 919 28496 4.81% 175 5453 3.64% 151376 4692642 4.55%
19 1221 37876 5.94% 1047 32459 5.48% 271 8413 5.61% 165629 5134493 4.98%
20 938 29103 4.56% 904 28035 4.73% 256 7946 5.30% 155673 4825876 4.68%
21 907 28133 4.41% 866 26869 4.53% 248 7691 5.13% 143716 4455204 4.32%
22 825 25605 4.01% 788 24428 4.12% 255 7907 5.27% 133708 4144935 4.02%
23 790 24506 3.84% 755 23427 3.95% 240 7462 4.98% 122739 3804904 3.69%

Top 30 of 2619 Total URLs
# Hits KBytes URL
1 14880 2.33% 837908 0.81% /
2 8569 1.34% 1094579 1.06% /1970s.html
3 7528 1.18% 432619 0.42% /1980_1983.html
4 7523 1.18% 69 0.00% /robots.txt
5 7400 1.16% 783270 0.76% /1950s.html
6 6900 1.08% 278267 0.27% /1993.html
7 6900 1.08% 377543 0.37% /1996 D-N.html
8 6787 1.06% 289246 0.28% /1998 O-P.html
9 6576 1.03% 199213 0.19% /Janesick_Continued.html
10 6523 1.02% 45025 0.04% /MX_ICBM_Missile_Project.html
11 6501 1.02% 50416 0.05% /Apollo 11 Mission.html
12 6471 1.01% 17697 0.02% /Ohio swim.htm
13 4126 0.65% 529135 0.51% /B
14 3992 0.63% 5467 0.01% /favicon.ico
15 1537 0.24% 53387 0.05% /1960s.html
16 1337 0.21% 26705 0.03% /1900_1920.html
17 1046 0.16% 22799 0.02% /1984_1985.html
18 1000 0.16% 19613 0.02% /1940s.html
19 980 0.15% 26548 0.03% /1988.html
20 934 0.15% 21122 0.02% /1990.html
21 905 0.14% 20180 0.02% /1999+.html
22 853 0.13% 98796 0.10% /B
23 833 0.13% 16695 0.02% /1995 D-Z.html
24 828 0.13% 7524 0.01% /Kodak automatic retina I.jpeg
25 817 0.13% 12643 0.01% /1989.html
26 811 0.13% 11990 0.01% /1992.html
27 804 0.13% 15303 0.01% /1997 R-S.html
28 798 0.13% 14730 0.01% /1991.html
29 787 0.12% 15425 0.01% /1994.html
30 776 0.12% 11597 0.01% /1998 A-D.html

Top 10 of 2619 Total URLs By KBytes
# Hits KBytes URL
1 8569 1.34% 1094579 1.06% /1970s.html
2 14880 2.33% 837908 0.81% /
3 470 0.07% 784141 0.76% /JVC_HR-3300.jpeg
4 7400 1.16% 783270 0.76% /1950s.html
5 4126 0.65% 529135 0.51% /B
6 7528 1.18% 432619 0.42% /1980_1983.html
7 6900 1.08% 377543 0.37% /1996 D-N.html
8 636 0.10% 302664 0.29% /Boyle
9 6787 1.06% 289246 0.28% /1998 O-P.html
10 6900 1.08% 278267 0.27% /1993.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 14880 2.33% 6960 31.29% /
2 1537 0.24% 947 4.26% /1960s.html
3 8569 1.34% 867 3.90% /1970s.html
4 1337 0.21% 856 3.85% /1900_1920.html
5 7400 1.16% 725 3.26% /1950s.html
6 7528 1.18% 618 2.78% /1980_1983.html
7 4126 0.65% 568 2.55% /B
8 1000 0.16% 500 2.25% /1940s.html
9 1046 0.16% 335 1.51% /1984_1985.html
10 980 0.15% 321 1.44% /1988.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 14880 2.33% 6556 29.52% /
2 4126 0.65% 1160 5.22% /B
3 8569 1.34% 868 3.91% /1970s.html
4 1337 0.21% 777 3.50% /1900_1920.html
5 7528 1.18% 580 2.61% /1980_1983.html
6 636 0.10% 506 2.28% /Boyle
7 7400 1.16% 388 1.75% /1950s.html
8 905 0.14% 368 1.66% /1999+.html
9 1537 0.24% 353 1.59% /1960s.html
10 1046 0.16% 323 1.45% /1984_1985.html

Top 30 of 25266 Total Sites
# Hits Files KBytes Visits Hostname
1 17826 2.80% 10689 1.80% 2807222 2.72% 112 0.49% cpe-65-189-252-214.cinci.res.rr.com
2 5994 0.94% 5994 1.01% 508812 0.49% 5 0.02% 162.208.50.91
3 5952 0.93% 5952 1.00% 524576 0.51% 1 0.00% 162.208.50.89
4 5448 0.85% 5448 0.92% 427312 0.41% 3 0.01% 162.208.50.75
5 5433 0.85% 5433 0.92% 459751 0.45% 3 0.01% 162.208.50.93
6 5400 0.85% 5400 0.91% 440366 0.43% 3 0.01% 162.208.50.88
7 5398 0.85% 5398 0.91% 438869 0.43% 2 0.01% 162.208.50.92
8 5376 0.84% 5376 0.91% 440834 0.43% 6 0.03% 162.208.51.45
9 5366 0.84% 5366 0.91% 423622 0.41% 2 0.01% 162.208.50.90
10 5362 0.84% 5362 0.90% 434482 0.42% 4 0.02% 162.208.51.43
11 5358 0.84% 5358 0.90% 420112 0.41% 4 0.02% 162.208.51.35
12 5357 0.84% 5357 0.90% 428512 0.42% 4 0.02% 162.208.50.87
13 5331 0.84% 5331 0.90% 416592 0.40% 4 0.02% 162.208.51.40
14 5302 0.83% 5302 0.89% 420284 0.41% 5 0.02% 162.208.51.37
15 5283 0.83% 5283 0.89% 412343 0.40% 3 0.01% 162.208.51.36
16 5274 0.83% 5274 0.89% 424014 0.41% 6 0.03% 162.208.51.38
17 5242 0.82% 5242 0.88% 421395 0.41% 5 0.02% 162.208.51.44
18 5131 0.80% 5131 0.87% 390510 0.38% 5 0.02% 162.208.51.39
19 4926 0.77% 4926 0.83% 367124 0.36% 3 0.01% 162.208.50.76
20 4699 0.74% 4694 0.79% 1121843 1.09% 55 0.24% 172.78.30.192
21 4587 0.72% 2074 0.35% 519865 0.50% 14 0.06% c-24-13-22-189.hsd1.il.comcast.net
22 4552 0.71% 4552 0.77% 333409 0.32% 1 0.00% 162.208.51.41
23 4303 0.67% 4303 0.73% 319169 0.31% 2 0.01% 162.208.51.34
24 4133 0.65% 3771 0.64% 384624 0.37% 443 1.93% 100-43-90-121.spider.yandex.com
25 2265 0.36% 601 0.10% 85478 0.08% 215 0.94% crawl-66-249-75-69.googlebot.com
26 2143 0.34% 622 0.10% 100207 0.10% 198 0.86% crawl-66-249-75-71.googlebot.com
27 2129 0.33% 2092 0.35% 93472 0.09% 70 0.30% ns3051803.ip-149-202-211.eu
28 2083 0.33% 586 0.10% 95120 0.09% 189 0.82% crawl-66-249-75-73.googlebot.com
29 2064 0.32% 718 0.12% 225036 0.22% 1 0.00% 167.102.157.168
30 1982 0.31% 1908 0.32% 433601 0.42% 8 0.03% p54b0e975.dip0.t-ipconnect.de

Top 10 of 25266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17826 2.80% 10689 1.80% 2807222 2.72% 112 0.49% cpe-65-189-252-214.cinci.res.rr.com
2 4699 0.74% 4694 0.79% 1121843 1.09% 55 0.24% 172.78.30.192
3 5952 0.93% 5952 1.00% 524576 0.51% 1 0.00% 162.208.50.89
4 4587 0.72% 2074 0.35% 519865 0.50% 14 0.06% c-24-13-22-189.hsd1.il.comcast.net
5 5994 0.94% 5994 1.01% 508812 0.49% 5 0.02% 162.208.50.91
6 5433 0.85% 5433 0.92% 459751 0.45% 3 0.01% 162.208.50.93
7 5376 0.84% 5376 0.91% 440834 0.43% 6 0.03% 162.208.51.45
8 5400 0.85% 5400 0.91% 440366 0.43% 3 0.01% 162.208.50.88
9 5398 0.85% 5398 0.91% 438869 0.43% 2 0.01% 162.208.50.92
10 5362 0.84% 5362 0.90% 434482 0.42% 4 0.02% 162.208.51.43

Top 30 of 1460 Total Referrers
# Hits Referrer
1 230281 36.11% - (Direct Request)
2 59840 9.38% http://www.digicamhistory.com/1960s.html
3 51823 8.13% http://www.digicamhistory.com/1970s.html
4 44700 7.01% http://www.digicamhistory.com/1950s.html
5 25119 3.94% http://www.digicamhistory.com/1980_1983.html
6 22799 3.57% http://www.digicamhistory.com/1900_1920.html
7 15861 2.49% http://www.digicamhistory.com/1940s.html
8 12996 2.04% http://www.digicamhistory.com/
9 12143 1.90% http://www.digicamhistory.com/1999+.html
10 11045 1.73% http://www.digicamhistory.com/1990.html
11 9977 1.56% http://www.digicamhistory.com/1988.html
12 9690 1.52% http://www.digicamhistory.com/1984_1985.html
13 8995 1.41% https://www.google.com/
14 7546 1.18% http://www.digicamhistory.com/1930s.html
15 5884 0.92% http://www.digicamhistory.com/1998 A-D.html
16 5301 0.83% http://www.digicamhistory.com/1906_1920.html
17 4132 0.65% http://www.digicamhistory.com/1991.html
18 3723 0.58% http://www.digicamhistory.com/Index.html
19 3363 0.53% http://www.digicamhistory.com/1998_S.html
20 3315 0.52% http://www.digicamhistory.com/1989.html
21 3218 0.50% http://www.digicamhistory.com/1995 D-Z.html
22 3137 0.49% http://www.digicamhistory.com/1994.html
23 3104 0.49% http://www.digicamhistory.com/1986.html
24 2960 0.46% http://digicamhistory.com/
25 2665 0.42% http://www.digicamhistory.com/1987.html
26 2640 0.41% http://www.digicamhistory.com/1996 D-N.html
27 2485 0.39% http://www.digicamhistory.com/1992.html
28 2452 0.38% http://www.digicamhistory.com/1993.html
29 2310 0.36% http://www.digicamhistory.com/1995 A-C.html
30 2109 0.33% http://dchis.com/1970s.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 18.75% sony mavica 1981
2 3 18.75% sony mavica mvc-a10
3 1 6.25% 1940's camera
4 1 6.25% 8 mm film recorder 1970
5 1 6.25% camera in 1920
6 1 6.25% film technology in 1940-50
7 1 6.25% late 1950's portable cameras
8 1 6.25% scientific charge coupled devices janesick wikipedia
9 1 6.25% sony video camera 1992
10 1 6.25% video camera
11 1 6.25% what did kodak paper look like in 1988
12 1 6.25% www.digicamhistory.com

Top 15 of 4247 Total User Agents
# Hits User Agent
1 66994 10.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
2 39249 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
3 23476 3.68% EDS EXIF/1.0 (https://www.exif-search.com)
4 17222 2.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
5 16939 2.66% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 16615 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16451 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 15055 2.36% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
9 12943 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
10 12604 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 11789 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 9684 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 8853 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
14 8397 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 7761 1.22% Mozilla/5.0 (X11; CrOS x86_64 10176.76.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.190 Safari/537.36

Usage by Country for March 2018

Top 30 of 135 Total Countries
# Hits Files KBytes Country
1 228763 35.87% 221228 37.32% 30265814 29.34% Unresolved/Unknown
2 170470 26.73% 153073 25.82% 25251821 24.48% Commercial (com)
3 135770 21.29% 131787 22.23% 28313051 27.45% Network (net)
4 13633 2.14% 13125 2.21% 2640071 2.56% Germany
5 6579 1.03% 4496 0.76% 922612 0.89% Czech Republic
6 6462 1.01% 6383 1.08% 1270285 1.23% Australia
7 5587 0.88% 5357 0.90% 1075189 1.04% Canada
8 5291 0.83% 5021 0.85% 444324 0.43% European Union
9 4641 0.73% 4626 0.78% 1036755 1.01% Educational (edu)
10 3931 0.62% 3387 0.57% 646722 0.63% Russian Federation
11 3561 0.56% 3550 0.60% 693485 0.67% Non-Profit (org)
12 3503 0.55% 3338 0.56% 671000 0.65% United Kingdom
13 3355 0.53% 3277 0.55% 721406 0.70% France
14 3207 0.50% 3180 0.54% 703061 0.68% Netherlands
15 3171 0.50% 3146 0.53% 599318 0.58% United States
16 2933 0.46% 2838 0.48% 512458 0.50% Brazil
17 2870 0.45% 2851 0.48% 580646 0.56% Mexico
18 2458 0.39% 2318 0.39% 481930 0.47% Italy
19 2337 0.37% 2285 0.39% 556500 0.54% Poland
20 2291 0.36% 2269 0.38% 494141 0.48% Finland
21 1810 0.28% 1767 0.30% 420789 0.41% Japan
22 1592 0.25% 1577 0.27% 366992 0.36% Hungary
23 1543 0.24% 1536 0.26% 383842 0.37% Sweden
24 1480 0.23% 1463 0.25% 290949 0.28% Belgium
25 1447 0.23% 1417 0.24% 298330 0.29% Austria
26 1321 0.21% 1264 0.21% 278121 0.27% Argentina
27 1170 0.18% 1167 0.20% 275723 0.27% Denmark
28 1054 0.17% 1028 0.17% 244266 0.24% Colombia
29 1024 0.16% 984 0.17% 191846 0.19% Greece
30 878 0.14% 862 0.15% 172900 0.17% Israel


Generated by Webalizer Version 2.21