Usage Statistics for www.digicamhistory.com

Summary Period: July 2017
Generated 03-Aug-2017 11:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 383540
Total Files 360115
Total Pages 49426
Total Visits 18596
Total KBytes 66101548
Total Unique Sites 22928
Total Unique URLs 2424
Total Unique Referrers 1328
Total Unique User Agents 4132
. Avg Max
Hits per Hour 515 2268
Hits per Day 12372 15550
Files per Day 11616 14904
Pages per Day 1594 2192
Sites per Day 739 1232
Visits per Day 599 700
KBytes per Day 2132308 2845659
Hits by Response Code
Code 200 - OK 93.89% 360115
Code 206 - Partial Content 0.34% 1288
Code 304 - Not Modified 3.58% 13712
Code 404 - Not Found 2.19% 8394
Code 405 - Method Not Allowed 0.01% 31

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 12968 3.38% 12121 3.37% 1469 2.97% 587 3.16% 1004 4.38% 2207778 3.34%
2 10789 2.81% 10052 2.79% 1469 2.97% 540 2.90% 921 4.02% 1836953 2.78%
3 10714 2.79% 10154 2.82% 1317 2.66% 567 3.05% 1006 4.39% 1790795 2.71%
4 11512 3.00% 10915 3.03% 1476 2.99% 579 3.11% 1120 4.88% 1794891 2.72%
5 13262 3.46% 12363 3.43% 2192 4.43% 605 3.25% 1137 4.96% 2101834 3.18%
6 12131 3.16% 11507 3.20% 1765 3.57% 604 3.25% 1035 4.51% 2046259 3.10%
7 13322 3.47% 12496 3.47% 1537 3.11% 577 3.10% 1089 4.75% 2661665 4.03%
8 10907 2.84% 10279 2.85% 1421 2.88% 598 3.22% 1066 4.65% 1784191 2.70%
9 13902 3.62% 13174 3.66% 1678 3.39% 602 3.24% 1012 4.41% 2420165 3.66%
10 13428 3.50% 12730 3.53% 1622 3.28% 626 3.37% 1161 5.06% 2646201 4.00%
11 12589 3.28% 11762 3.27% 1845 3.73% 700 3.76% 1232 5.37% 2077774 3.14%
12 11659 3.04% 10752 2.99% 1659 3.36% 643 3.46% 1125 4.91% 1931613 2.92%
13 11395 2.97% 10614 2.95% 1255 2.54% 607 3.26% 1070 4.67% 1957107 2.96%
14 13991 3.65% 13068 3.63% 1887 3.82% 595 3.20% 1085 4.73% 2349586 3.55%
15 12261 3.20% 11390 3.16% 2115 4.28% 625 3.36% 1063 4.64% 1886212 2.85%
16 11375 2.97% 10722 2.98% 1887 3.82% 598 3.22% 1073 4.68% 1772390 2.68%
17 12598 3.28% 11533 3.20% 1850 3.74% 628 3.38% 1219 5.32% 1922260 2.91%
18 12037 3.14% 11103 3.08% 1492 3.02% 600 3.23% 1161 5.06% 2158149 3.26%
19 12713 3.31% 12003 3.33% 1169 2.37% 585 3.15% 1156 5.04% 2346932 3.55%
20 12046 3.14% 11521 3.20% 1587 3.21% 580 3.12% 1018 4.44% 2093593 3.17%
21 11270 2.94% 10602 2.94% 1226 2.48% 584 3.14% 1032 4.50% 1994782 3.02%
22 9398 2.45% 8508 2.36% 1373 2.78% 516 2.77% 937 4.09% 1568246 2.37%
23 13763 3.59% 13012 3.61% 1667 3.37% 664 3.57% 1041 4.54% 2413233 3.65%
24 12402 3.23% 11366 3.16% 1602 3.24% 627 3.37% 1205 5.26% 1903737 2.88%
25 12579 3.28% 12044 3.34% 1102 2.23% 570 3.07% 1064 4.64% 2413496 3.65%
26 12750 3.32% 11994 3.33% 1591 3.22% 636 3.42% 1214 5.29% 2003687 3.03%
27 15550 4.05% 14904 4.14% 2006 4.06% 606 3.26% 1050 4.58% 2845659 4.30%
28 13484 3.52% 12592 3.50% 1504 3.04% 628 3.38% 1097 4.78% 2617968 3.96%
29 12313 3.21% 11732 3.26% 1849 3.74% 642 3.45% 1076 4.69% 2054161 3.11%
30 10792 2.81% 10188 2.83% 1446 2.93% 537 2.89% 968 4.22% 2050471 3.10%
31 13640 3.56% 12914 3.59% 1368 2.77% 582 3.13% 1114 4.86% 2449759 3.71%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 387 12019 3.13% 356 11050 3.07% 50 1565 3.17% 60432 1873406 2.83%
1 473 14683 3.83% 445 13819 3.84% 65 2041 4.13% 74757 2317476 3.51%
2 391 12136 3.16% 366 11350 3.15% 62 1925 3.89% 64637 2003758 3.03%
3 386 11971 3.12% 355 11010 3.06% 61 1907 3.86% 60588 1878235 2.84%
4 493 15284 3.98% 465 14445 4.01% 71 2202 4.46% 82590 2560301 3.87%
5 452 14032 3.66% 424 13145 3.65% 49 1543 3.12% 75414 2337823 3.54%
6 553 17169 4.48% 525 16286 4.52% 109 3383 6.84% 74758 2317494 3.51%
7 458 14204 3.70% 434 13459 3.74% 69 2141 4.33% 70195 2176040 3.29%
8 515 15978 4.17% 484 15028 4.17% 64 1984 4.01% 91192 2826949 4.28%
9 523 16219 4.23% 494 15341 4.26% 55 1710 3.46% 94230 2921134 4.42%
10 497 15409 4.02% 464 14402 4.00% 47 1467 2.97% 91707 2842915 4.30%
11 511 15847 4.13% 482 14948 4.15% 46 1439 2.91% 90390 2802086 4.24%
12 688 21330 5.56% 654 20275 5.63% 83 2591 5.24% 121304 3760439 5.69%
13 561 17416 4.54% 529 16419 4.56% 70 2185 4.42% 103307 3202525 4.84%
14 545 16898 4.41% 513 15904 4.42% 67 2089 4.23% 93929 2911810 4.41%
15 650 20162 5.26% 613 19009 5.28% 102 3167 6.41% 113352 3513922 5.32%
16 650 20178 5.26% 612 18983 5.27% 86 2681 5.42% 114706 3555885 5.38%
17 579 17965 4.68% 545 16918 4.70% 72 2247 4.55% 110199 3416159 5.17%
18 572 17759 4.63% 540 16745 4.65% 68 2118 4.29% 111748 3464184 5.24%
19 566 17574 4.58% 528 16371 4.55% 53 1644 3.33% 102174 3167384 4.79%
20 516 16016 4.18% 475 14745 4.09% 74 2312 4.68% 94606 2932787 4.44%
21 535 16592 4.33% 504 15629 4.34% 57 1786 3.61% 88561 2745376 4.15%
22 455 14133 3.68% 423 13131 3.65% 50 1576 3.19% 81896 2538774 3.84%
23 405 12566 3.28% 377 11703 3.25% 55 1723 3.49% 65635 2034688 3.08%

Top 30 of 2424 Total URLs
# Hits KBytes URL
1 7741 2.02% 270938 0.41% /
2 6863 1.79% 79 0.00% /robots.txt
3 3018 0.79% 397703 0.60% /B
4 2911 0.76% 3912 0.01% /favicon.ico
5 1195 0.31% 47350 0.07% /1960s.html
6 1107 0.29% 23160 0.04% /1980_1983.html
7 1064 0.28% 54972 0.08% /1970s.html
8 970 0.25% 45395 0.07% /1950s.html
9 907 0.24% 21591 0.03% /1900_1920.html
10 778 0.20% 12795 0.02% /1989.html
11 705 0.18% 14333 0.02% /1990.html
12 700 0.18% 15800 0.02% /1940s.html
13 678 0.18% 14434 0.02% /1984_1985.html
14 670 0.17% 14605 0.02% /1930s.html
15 665 0.17% 17650 0.03% /1999+.html
16 620 0.16% 84195 0.13% /B
17 596 0.16% 16608 0.03% /1988.html
18 591 0.15% 5336 0.01% /Kodak automatic retina I.jpeg
19 549 0.14% 10887 0.02% /1991.html
20 528 0.14% 8811 0.01% /1994.html
21 528 0.14% 4259 0.01% /Argus Autronic II.jpeg
22 511 0.13% 7802 0.01% /1992.html
23 508 0.13% 31000 0.05% /Sony XC-1.jpeg
24 492 0.13% 9061 0.01% /1986.html
25 482 0.13% 9761 0.01% /1987.html
26 466 0.12% 11966 0.02% /Index.html
27 458 0.12% 9696 0.01% /1995 D-Z.html
28 451 0.12% 8113 0.01% /1993.html
29 450 0.12% 2666 0.00% /Janesick_Continued.html
30 447 0.12% 210303 0.32% /Boyle

Top 10 of 2424 Total URLs By KBytes
# Hits KBytes URL
1 358 0.09% 620737 0.94% /JVC_HR-3300.jpeg
2 3018 0.79% 397703 0.60% /B
3 7741 2.02% 270938 0.41% /
4 447 0.12% 210303 0.32% /Boyle
5 206 0.05% 127838 0.19% /Toshiba
6 281 0.07% 91510 0.14% /Iomega Zipcam.jpeg
7 620 0.16% 84195 0.13% /B
8 343 0.09% 73582 0.11% /Janesick1970s_SLIDE_1_Rev.jpeg
9 228 0.06% 63754 0.10% /MegaVision_Ad.jpeg
10 1064 0.28% 54972 0.08% /1970s.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 7741 2.02% 5890 32.30% /
2 1195 0.31% 730 4.00% /1960s.html
3 1107 0.29% 630 3.46% /1980_1983.html
4 1064 0.28% 586 3.21% /1970s.html
5 907 0.24% 574 3.15% /1900_1920.html
6 3018 0.79% 549 3.01% /B
7 970 0.25% 517 2.84% /1950s.html
8 700 0.18% 332 1.82% /1940s.html
9 665 0.17% 308 1.69% /1999+.html
10 678 0.18% 292 1.60% /1984_1985.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 7741 2.02% 5452 30.04% /
2 3018 0.79% 889 4.90% /B
3 1064 0.28% 591 3.26% /1970s.html
4 1107 0.29% 561 3.09% /1980_1983.html
5 907 0.24% 527 2.90% /1900_1920.html
6 665 0.17% 357 1.97% /1999+.html
7 447 0.12% 350 1.93% /Boyle
8 970 0.25% 291 1.60% /1950s.html
9 678 0.18% 289 1.59% /1984_1985.html
10 1195 0.31% 287 1.58% /1960s.html

Top 30 of 22928 Total Sites
# Hits Files KBytes Visits Hostname
1 2363 0.62% 2355 0.65% 585884 0.89% 3 0.02% 95.186.143.185
2 1969 0.51% 1969 0.55% 429282 0.65% 3 0.02% c-73-82-124-62.hsd1.ga.comcast.net
3 1799 0.47% 1280 0.36% 134431 0.20% 161 0.87% 84-201-133-37.spider.yandex.com
4 1550 0.40% 1519 0.42% 16762 0.03% 420 2.26% 216.244.66.250
5 1261 0.33% 1261 0.35% 239685 0.36% 2 0.01% host-81-190-238-30.dynamic.mm.pl
6 1260 0.33% 198 0.05% 18749 0.03% 114 0.61% crawl-66-249-69-209.googlebot.com
7 1249 0.33% 1249 0.35% 248079 0.38% 2 0.01% phys.ubbcluj.ro
8 1181 0.31% 163 0.05% 7146 0.01% 119 0.64% crawl-66-249-69-211.googlebot.com
9 1179 0.31% 148 0.04% 8726 0.01% 106 0.57% crawl-66-249-69-213.googlebot.com
10 1063 0.28% 1063 0.30% 168562 0.26% 2 0.01% 31.166.148.142
11 962 0.25% 150 0.04% 13734 0.02% 103 0.55% crawl-66-249-75-19.googlebot.com
12 949 0.25% 949 0.26% 169084 0.26% 1 0.01% cpebc4dfbdde613-cmbc4dfbdde610.cpe.net.cable.rogers.com
13 942 0.25% 928 0.26% 40406 0.06% 60 0.32% ns508473.ip-192-99-39.net
14 914 0.24% 523 0.15% 328514 0.50% 17 0.09% cpe-65-185-124-53.cinci.res.rr.com
15 910 0.24% 892 0.25% 11529 0.02% 290 1.56% 216.244.66.203
16 907 0.24% 907 0.25% 3521 0.01% 6 0.03% blexhn2.webmeup.com
17 899 0.23% 899 0.25% 137155 0.21% 1 0.01% 167.220.196.248
18 883 0.23% 109 0.03% 8356 0.01% 81 0.44% crawl-66-249-75-18.googlebot.com
19 865 0.23% 145 0.04% 12747 0.02% 89 0.48% crawl-66-249-75-20.googlebot.com
20 823 0.21% 811 0.23% 35234 0.05% 59 0.32% ns508292.ip-167-114-64.net
21 821 0.21% 821 0.23% 180520 0.27% 2 0.01% 115.164.215.220
22 808 0.21% 795 0.22% 34353 0.05% 51 0.27% ns3332120.ovh.net
23 770 0.20% 743 0.21% 4863 0.01% 38 0.20% 64.62.252.163
24 770 0.20% 770 0.21% 180295 0.27% 1 0.01% cpe-174-109-189-9.nc.res.rr.com
25 759 0.20% 759 0.21% 145804 0.22% 3 0.02% customer-187-210-97-62.uninet-ide.com.mx
26 745 0.19% 745 0.21% 177177 0.27% 4 0.02% 58-225-128-31.merlin.ua
27 730 0.19% 730 0.20% 165752 0.25% 2 0.01% a88-115-12-250.elisa-laajakaista.fi
28 723 0.19% 719 0.20% 88080 0.13% 1 0.01% ip-69-54-129-177.client.bct.org
29 716 0.19% 653 0.18% 6721 0.01% 59 0.32% hn.kd.ny.adsl
30 695 0.18% 562 0.16% 81596 0.12% 99 0.53% 141-8-144-22.spider.yandex.com

Top 10 of 22928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2363 0.62% 2355 0.65% 585884 0.89% 3 0.02% 95.186.143.185
2 1969 0.51% 1969 0.55% 429282 0.65% 3 0.02% c-73-82-124-62.hsd1.ga.comcast.net
3 914 0.24% 523 0.15% 328514 0.50% 17 0.09% cpe-65-185-124-53.cinci.res.rr.com
4 1249 0.33% 1249 0.35% 248079 0.38% 2 0.01% phys.ubbcluj.ro
5 1261 0.33% 1261 0.35% 239685 0.36% 2 0.01% host-81-190-238-30.dynamic.mm.pl
6 821 0.21% 821 0.23% 180520 0.27% 2 0.01% 115.164.215.220
7 770 0.20% 770 0.21% 180295 0.27% 1 0.01% cpe-174-109-189-9.nc.res.rr.com
8 745 0.19% 745 0.21% 177177 0.27% 4 0.02% 58-225-128-31.merlin.ua
9 949 0.25% 949 0.26% 169084 0.26% 1 0.01% cpebc4dfbdde613-cmbc4dfbdde610.cpe.net.cable.rogers.com
10 1063 0.28% 1063 0.30% 168562 0.26% 2 0.01% 31.166.148.142

Top 30 of 1328 Total Referrers
# Hits Referrer
1 74608 19.45% - (Direct Request)
2 44064 11.49% http://www.digicamhistory.com/1960s.html
3 35314 9.21% http://www.digicamhistory.com/1970s.html
4 30393 7.92% http://www.digicamhistory.com/1950s.html
5 20927 5.46% http://www.digicamhistory.com/1980_1983.html
6 13510 3.52% http://xihuashe.lofter.com/post/103b29_13f5e9b
7 12383 3.23% http://www.digicamhistory.com/1999+.html
8 10116 2.64% http://www.digicamhistory.com/1990.html
9 10060 2.62% http://www.digicamhistory.com/
10 9631 2.51% http://www.digicamhistory.com/1900_1920.html
11 8930 2.33% http://www.digicamhistory.com/1940s.html
12 8513 2.22% http://www.digicamhistory.com/1984_1985.html
13 8107 2.11% http://www.digicamhistory.com/1988.html
14 6086 1.59% https://www.google.com/
15 5478 1.43% http://www.digicamhistory.com/1930s.html
16 3629 0.95% http://www.digicamhistory.com/1906_1920.html
17 3519 0.92% http://www.digicamhistory.com/1991.html
18 3464 0.90% http://www.digicamhistory.com/1989.html
19 3183 0.83% http://www.digicamhistory.com/1995 D-Z.html
20 2609 0.68% http://www.digicamhistory.com/Index.html
21 2593 0.68% http://image.baidu.com/i
22 2503 0.65% http://www.digicamhistory.com/1996 D-N.html
23 2413 0.63% http://www.digicamhistory.com/1995 A-C.html
24 2367 0.62% http://www.digicamhistory.com/1998_S.html
25 2340 0.61% http://www.digicamhistory.com/1992.html
26 2288 0.60% http://digicamhistory.com/
27 2177 0.57% http://www.digicamhistory.com/1994.html
28 2149 0.56% http://www.digicamhistory.com/1987.html
29 2073 0.54% http://www.digicamhistory.com/1986.html
30 1647 0.43% http://digicamhistory.com/1970s.html

Top 20 of 39 Total Search Strings
# Hits Search String
1 2 5.00% film kodak tank
2 1 2.50% 1948 model photo camera brands
3 1 2.50% 1990s cameras
4 1 2.50% 1995 digital camera history
5 1 2.50% c-1400l olympus
6 1 2.50% camcorders from 1978
7 1 2.50% camera de 1999
8 1 2.50% camera in 1970
9 1 2.50% camera in 1998
10 1 2.50% camera of 1994
11 1 2.50% camera pics 7000
12 1 2.50% camera sony polaroi
13 1 2.50% camera used in year 1949
14 1 2.50% canon video zoom lens cctv 1980
15 1 2.50% canon vm-e1
16 1 2.50% casio camera in 1995
17 1 2.50% digital cameras 2002
18 1 2.50% first digital camera 1994
19 1 2.50% fujifilm hc-2500
20 1 2.50% history of camera from year 2000

Top 15 of 4132 Total User Agents
# Hits User Agent
1 32406 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 20910 5.45% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 18668 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 11545 3.01% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
5 10833 2.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 9899 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
7 7467 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
8 6640 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 6501 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 6304 1.64% Googlebot-Image/1.0
11 5368 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
12 5257 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
13 4516 1.18% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 4107 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 3649 0.95% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.

Usage by Country for July 2017

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 102890 26.83% 101139 28.09% 20800508 31.47% Network (net)
2 101363 26.43% 89090 24.74% 14709462 22.25% Commercial (com)
3 99438 25.93% 95603 26.55% 15928163 24.10% Unresolved/Unknown
4 6875 1.79% 6764 1.88% 1103301 1.67% Germany
5 5716 1.49% 5659 1.57% 1204788 1.82% Australia
6 5650 1.47% 2901 0.81% 975534 1.48% Czech Republic
7 5062 1.32% 5050 1.40% 1152460 1.74% Canada
8 4405 1.15% 4219 1.17% 704688 1.07% Russian Federation
9 3573 0.93% 3545 0.98% 654999 0.99% Poland
10 3308 0.86% 3292 0.91% 698148 1.06% Netherlands
11 2483 0.65% 2353 0.65% 490909 0.74% Brazil
12 2424 0.63% 2405 0.67% 480700 0.73% France
13 2394 0.62% 2388 0.66% 484730 0.73% United Kingdom
14 2274 0.59% 2255 0.63% 384769 0.58% Romania
15 2191 0.57% 2146 0.60% 385334 0.58% Japan
16 2188 0.57% 2132 0.59% 373836 0.57% Italy
17 1762 0.46% 1754 0.49% 256499 0.39% Mexico
18 1625 0.42% 1611 0.45% 307998 0.47% Educational (edu)
19 1487 0.39% 1477 0.41% 270111 0.41% Finland
20 1430 0.37% 1402 0.39% 278863 0.42% New Zealand
21 1417 0.37% 1400 0.39% 154409 0.23% Argentina
22 1309 0.34% 1303 0.36% 268907 0.41% Hungary
23 1219 0.32% 1213 0.34% 161610 0.24% Non-Profit (org)
24 1154 0.30% 1151 0.32% 178466 0.27% Denmark
25 998 0.26% 997 0.28% 264391 0.40% United States
26 955 0.25% 927 0.26% 252948 0.38% Belgium
27 938 0.24% 930 0.26% 185410 0.28% Switzerland
28 933 0.24% 879 0.24% 42201 0.06% European Union
29 921 0.24% 918 0.25% 215607 0.33% Ukraine
30 856 0.22% 818 0.23% 187401 0.28% India


Generated by Webalizer Version 2.21