Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 9581 | 6355 | 3359 | 1131 | 9183 | 14906873 | 10179 | 30233 | 57200 | 86230 |
Jun 2025 | 11979 | 7992 | 3496 | 1307 | 18404 | 65268148 | 39219 | 104890 | 239783 | 359397 |
May 2025 | 11799 | 7961 | 3725 | 1002 | 16735 | 62660941 | 31092 | 115504 | 246798 | 365790 |
Apr 2025 | 12612 | 9059 | 3991 | 898 | 15568 | 68529729 | 26940 | 119747 | 271798 | 378363 |
Mar 2025 | 11958 | 8858 | 4320 | 952 | 17954 | 65247289 | 29529 | 133931 | 274602 | 370703 |
Feb 2025 | 11073 | 8381 | 2856 | 874 | 15490 | 66624497 | 24496 | 79973 | 234671 | 310048 |
Jan 2025 | 10930 | 7878 | 3234 | 804 | 18037 | 62921950 | 24950 | 100264 | 244224 | 338850 |
Dec 2024 | 9971 | 8351 | 3733 | 765 | 15813 | 59629888 | 23719 | 115747 | 258885 | 309122 |
Nov 2024 | 9246 | 8258 | 3712 | 800 | 16157 | 56375299 | 24023 | 111375 | 247752 | 277406 |
Oct 2024 | 8452 | 7297 | 3244 | 665 | 17416 | 54241244 | 20623 | 100591 | 226218 | 262014 |
Sep 2024 | 9141 | 7152 | 2947 | 663 | 15445 | 53510935 | 19905 | 88422 | 214579 | 274248 |
Aug 2024 | 9242 | 7373 | 2620 | 781 | 16616 | 64604551 | 24223 | 81224 | 228577 | 286532 |
Totals | 694521344 | 298898 | 1181901 | 2745087 | 3618703 | |||||
Generated by Webalizer Version 2.21 |