
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 8688 | 5846 | 2821 | 888 | 3176 | 3395473 | 1776 | 5643 | 11692 | 17376 |
| Oct 2026 | 17134 | 9386 | 6533 | 1752 | 52306 | 86429582 | 54322 | 202532 | 290986 | 531165 |
| Sep 2026 | 13507 | 8628 | 3457 | 1389 | 52253 | 82968942 | 41696 | 103717 | 258862 | 405235 |
| Aug 2026 | 14234 | 7926 | 3532 | 1246 | 36037 | 75735115 | 38639 | 109503 | 245728 | 441274 |
| Jul 2026 | 15181 | 8626 | 4320 | 1602 | 43148 | 77519214 | 49672 | 133944 | 267413 | 470640 |
| Jun 2026 | 16580 | 10441 | 6067 | 1531 | 43860 | 85681612 | 45953 | 182032 | 313248 | 497418 |
| May 2026 | 19760 | 14476 | 9178 | 1719 | 54914 | 105652483 | 53316 | 284525 | 448759 | 612562 |
| Apr 2026 | 19550 | 11899 | 7453 | 1555 | 39884 | 95798333 | 46661 | 223614 | 356990 | 586501 |
| Mar 2026 | 13485 | 9332 | 5010 | 1518 | 35839 | 71946102 | 47083 | 155325 | 289292 | 418037 |
| Feb 2026 | 12773 | 9962 | 5645 | 1313 | 35408 | 63817694 | 36770 | 158062 | 278949 | 357665 |
| Jan 2026 | 12739 | 10451 | 5221 | 1303 | 43766 | 77160240 | 40411 | 161853 | 324000 | 394938 |
| Dec 2025 | 12958 | 9521 | 5016 | 1697 | 35730 | 69817405 | 52622 | 155516 | 295167 | 401704 |
| Totals | 895922195 | 508921 | 1876266 | 3381086 | 5134515 | |||||
| Generated by Webalizer Version 2.21 |