Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 14762 | 14380 | 6639 | 569 | 4170 | 24294478 | 5125 | 59754 | 129421 | 132864 |
May 2023 | 13368 | 12717 | 5865 | 669 | 12923 | 78932507 | 20747 | 181845 | 394227 | 414432 |
Apr 2023 | 12554 | 12066 | 3817 | 948 | 12959 | 88044653 | 28443 | 114516 | 362005 | 376644 |
Mar 2023 | 11635 | 10937 | 3213 | 790 | 11019 | 87951773 | 24491 | 99613 | 339050 | 360705 |
Feb 2023 | 9900 | 9499 | 1888 | 645 | 8833 | 77672402 | 18071 | 52887 | 265982 | 277205 |
Jan 2023 | 10724 | 10166 | 2443 | 752 | 10577 | 83370819 | 23337 | 75754 | 315151 | 332446 |
Dec 2022 | 10635 | 9943 | 2839 | 744 | 10998 | 79651174 | 23066 | 88026 | 308246 | 329693 |
Nov 2022 | 10901 | 10307 | 3521 | 912 | 10092 | 74052198 | 27368 | 105632 | 309218 | 327054 |
Oct 2022 | 11121 | 10633 | 3900 | 814 | 9169 | 74232030 | 25251 | 120904 | 329623 | 344772 |
Sep 2022 | 12641 | 12158 | 4144 | 791 | 9968 | 82466157 | 23759 | 124329 | 364761 | 379246 |
Aug 2022 | 9922 | 9365 | 2832 | 1148 | 10784 | 70177612 | 35616 | 87798 | 290340 | 307582 |
Jul 2022 | 9449 | 8813 | 2866 | 734 | 9971 | 63134138 | 22763 | 88858 | 273218 | 292935 |
Totals | 883979941 | 278037 | 1199916 | 3681242 | 3875578 | |||||
Generated by Webalizer Version 2.21 |