Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 6713 | 5899 | 3670 | 491 | 1800 | 3259261 | 1475 | 11012 | 17699 | 20140 |
Nov 2024 | 9246 | 8258 | 3712 | 800 | 16157 | 56375299 | 24023 | 111375 | 247752 | 277406 |
Oct 2024 | 8452 | 7297 | 3244 | 665 | 17416 | 54241244 | 20623 | 100591 | 226218 | 262014 |
Sep 2024 | 9141 | 7152 | 2947 | 663 | 15445 | 53510935 | 19905 | 88422 | 214579 | 274248 |
Aug 2024 | 9242 | 7373 | 2620 | 781 | 16616 | 64604551 | 24223 | 81224 | 228577 | 286532 |
Jul 2024 | 15914 | 15224 | 10968 | 660 | 13708 | 61537341 | 20475 | 340029 | 471968 | 493347 |
Jun 2024 | 16563 | 15719 | 10813 | 635 | 13165 | 65457599 | 19070 | 324403 | 471573 | 496915 |
May 2024 | 16416 | 15570 | 9669 | 1197 | 19343 | 74652626 | 37109 | 299757 | 482697 | 508918 |
Apr 2024 | 23716 | 22753 | 17977 | 843 | 15943 | 82075736 | 25293 | 539328 | 682600 | 711489 |
Mar 2024 | 22405 | 21568 | 16381 | 581 | 12764 | 84306397 | 18028 | 507813 | 668630 | 694576 |
Feb 2024 | 17386 | 15959 | 10446 | 714 | 15154 | 65038024 | 20710 | 302938 | 462817 | 504203 |
Jan 2024 | 15028 | 13733 | 9308 | 548 | 13634 | 55656420 | 16998 | 288554 | 425739 | 465888 |
Totals | 720715433 | 247932 | 2995446 | 4600849 | 4995676 | |||||
Generated by Webalizer Version 2.21 |