Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 10417 | 9889 | 2069 | 623 | 8541 | 53527348 | 14350 | 47591 | 227464 | 239605 |
Dec 2020 | 11321 | 10826 | 3808 | 610 | 9389 | 71168834 | 18914 | 118073 | 335619 | 350972 |
Nov 2020 | 11347 | 10794 | 2784 | 681 | 9982 | 75494138 | 20450 | 83529 | 323827 | 340433 |
Oct 2020 | 12033 | 11374 | 2247 | 721 | 11183 | 85520119 | 22359 | 69658 | 352594 | 373034 |
Sep 2020 | 12124 | 11168 | 2889 | 804 | 12117 | 74611020 | 24136 | 86683 | 335058 | 363735 |
Aug 2020 | 10923 | 10172 | 3244 | 762 | 11552 | 65648878 | 23626 | 100565 | 315355 | 338636 |
Jul 2020 | 9236 | 8004 | 2574 | 708 | 9848 | 58559539 | 21971 | 79820 | 248147 | 286322 |
Jun 2020 | 12429 | 11170 | 4659 | 716 | 9907 | 64912717 | 21493 | 139772 | 335129 | 372872 |
May 2020 | 12595 | 11429 | 3671 | 699 | 12259 | 74557600 | 21684 | 113830 | 354299 | 390455 |
Apr 2020 | 12242 | 11535 | 3420 | 654 | 11253 | 75818514 | 19644 | 102619 | 346058 | 367265 |
Mar 2020 | 13420 | 11795 | 5296 | 633 | 8623 | 47656848 | 13294 | 111221 | 247711 | 281820 |
Feb 2020 | 13739 | 12346 | 4851 | 614 | 12226 | 56297658 | 14138 | 111582 | 283964 | 316005 |
Totals | 803773213 | 236059 | 1164943 | 3705225 | 4021154 | |||||
Generated by Webalizer Version 2.21 |