Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 12115 | 11640 | 6954 | 514 | 4838 | 15264773 | 4626 | 62593 | 104762 | 109036 |
Nov 2023 | 16480 | 15919 | 10066 | 605 | 11727 | 67323456 | 18162 | 301982 | 477585 | 494417 |
Oct 2023 | 17270 | 16574 | 9514 | 608 | 13936 | 80898835 | 18863 | 294945 | 513800 | 535373 |
Sep 2023 | 13680 | 12899 | 7343 | 611 | 13831 | 65381466 | 18343 | 220310 | 386984 | 410404 |
Aug 2023 | 13255 | 12475 | 7056 | 605 | 12079 | 72738180 | 18773 | 218740 | 386742 | 410913 |
Jul 2023 | 14595 | 14049 | 7370 | 623 | 13625 | 81240137 | 19317 | 228499 | 435531 | 452473 |
Jun 2023 | 15382 | 14835 | 6711 | 589 | 11905 | 85817601 | 17683 | 201358 | 445054 | 461482 |
May 2023 | 13368 | 12717 | 5865 | 669 | 12923 | 78932507 | 20747 | 181845 | 394227 | 414432 |
Apr 2023 | 12554 | 12066 | 3817 | 948 | 12959 | 88044653 | 28443 | 114516 | 362005 | 376644 |
Mar 2023 | 11635 | 10937 | 3213 | 790 | 11019 | 87951773 | 24491 | 99613 | 339050 | 360705 |
Feb 2023 | 9900 | 9499 | 1888 | 645 | 8833 | 77672402 | 18071 | 52887 | 265982 | 277205 |
Jan 2023 | 10724 | 10166 | 2443 | 752 | 10577 | 83370819 | 23337 | 75754 | 315151 | 332446 |
Totals | 884636602 | 230856 | 2053042 | 4426873 | 4635530 | |||||
Generated by Webalizer Version 2.21 |