Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9988 | 9439 | 1616 | 610 | 9054 | 63994148 | 15250 | 40418 | 235987 | 249722 |
Apr 2022 | 10152 | 9638 | 2410 | 582 | 10068 | 73513978 | 17488 | 72325 | 289149 | 304583 |
Mar 2022 | 11347 | 10757 | 2890 | 614 | 10462 | 84283659 | 19061 | 89595 | 333476 | 351774 |
Feb 2022 | 12802 | 12078 | 2471 | 656 | 10663 | 87068739 | 18378 | 69214 | 338208 | 358464 |
Jan 2022 | 12479 | 11995 | 2251 | 858 | 15954 | 95408133 | 26628 | 69792 | 371870 | 386859 |
Dec 2021 | 9765 | 9333 | 2136 | 600 | 10038 | 71061613 | 18629 | 66233 | 289323 | 302723 |
Nov 2021 | 10748 | 10281 | 2278 | 653 | 10278 | 74727807 | 19590 | 68355 | 308458 | 322457 |
Oct 2021 | 10662 | 10274 | 1757 | 650 | 10456 | 81651048 | 20176 | 54469 | 318519 | 330541 |
Sep 2021 | 10401 | 9955 | 2349 | 976 | 11437 | 70206387 | 29300 | 70479 | 298679 | 312046 |
Aug 2021 | 9213 | 8825 | 1967 | 938 | 10812 | 66267582 | 29105 | 60982 | 273600 | 285612 |
Jul 2021 | 8425 | 8019 | 1995 | 980 | 10324 | 61656866 | 30404 | 61861 | 248599 | 261201 |
Jun 2021 | 9303 | 8714 | 2592 | 947 | 10811 | 61642902 | 28417 | 77786 | 261432 | 279109 |
Totals | 891482862 | 272426 | 801509 | 3567300 | 3745091 | |||||
Generated by Webalizer Version 2.21 |