Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 1285 | 723 | 524 | 164 | 261 | 87118 | 164 | 524 | 723 | 1285 |
Jul 2025 | 10713 | 7274 | 3759 | 1058 | 21916 | 51664006 | 32799 | 116551 | 225514 | 332128 |
Jun 2025 | 11979 | 7992 | 3496 | 1307 | 18404 | 65268148 | 39219 | 104890 | 239783 | 359397 |
May 2025 | 11799 | 7961 | 3725 | 1002 | 16735 | 62660941 | 31092 | 115504 | 246798 | 365790 |
Apr 2025 | 12612 | 9059 | 3991 | 898 | 15568 | 68529729 | 26940 | 119747 | 271798 | 378363 |
Mar 2025 | 11958 | 8858 | 4320 | 952 | 17954 | 65247289 | 29529 | 133931 | 274602 | 370703 |
Feb 2025 | 11073 | 8381 | 2856 | 874 | 15490 | 66624497 | 24496 | 79973 | 234671 | 310048 |
Jan 2025 | 10930 | 7878 | 3234 | 804 | 18037 | 62921950 | 24950 | 100264 | 244224 | 338850 |
Dec 2024 | 9971 | 8351 | 3733 | 765 | 15813 | 59629888 | 23719 | 115747 | 258885 | 309122 |
Nov 2024 | 9246 | 8258 | 3712 | 800 | 16157 | 56375299 | 24023 | 111375 | 247752 | 277406 |
Oct 2024 | 8452 | 7297 | 3244 | 665 | 17416 | 54241244 | 20623 | 100591 | 226218 | 262014 |
Sep 2024 | 9141 | 7152 | 2947 | 663 | 15445 | 53510935 | 19905 | 88422 | 214579 | 274248 |
Totals | 666761044 | 297459 | 1187519 | 2685547 | 3579354 | |||||
Generated by Webalizer Version 2.21 |