Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2025 | 10917 | 9631 | 5496 | 1795 | 10156 | 13780745 | 12565 | 38477 | 67419 | 76425 |
Sep 2025 | 11286 | 9290 | 5028 | 1694 | 33094 | 56882212 | 50847 | 150858 | 278700 | 338606 |
Aug 2025 | 11318 | 8096 | 4300 | 1083 | 22776 | 51628976 | 33601 | 133304 | 250984 | 350868 |
Jul 2025 | 10713 | 7274 | 3759 | 1058 | 21916 | 51664006 | 32799 | 116551 | 225514 | 332128 |
Jun 2025 | 11979 | 7992 | 3496 | 1307 | 18404 | 65268148 | 39219 | 104890 | 239783 | 359397 |
May 2025 | 11799 | 7961 | 3725 | 1002 | 16735 | 62660941 | 31092 | 115504 | 246798 | 365790 |
Apr 2025 | 12612 | 9059 | 3991 | 898 | 15568 | 68529729 | 26940 | 119747 | 271798 | 378363 |
Mar 2025 | 11958 | 8858 | 4320 | 952 | 17954 | 65247289 | 29529 | 133931 | 274602 | 370703 |
Feb 2025 | 11073 | 8381 | 2856 | 874 | 15490 | 66624497 | 24496 | 79973 | 234671 | 310048 |
Jan 2025 | 10930 | 7878 | 3234 | 804 | 18037 | 62921950 | 24950 | 100264 | 244224 | 338850 |
Dec 2024 | 9971 | 8351 | 3733 | 765 | 15813 | 59629888 | 23719 | 115747 | 258885 | 309122 |
Nov 2024 | 9246 | 8258 | 3712 | 800 | 16157 | 56375299 | 24023 | 111375 | 247752 | 277406 |
Totals | 681213680 | 353780 | 1320621 | 2841130 | 3807706 | |||||
Generated by Webalizer Version 2.21 |